Let's Go Tribe!: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Network Message: 50% Off: CBS/SB Nation Fantasy Baseball

By The Numbers - 2006

Last year, I pored over spreadsheets and came up with a crude representation of the Indians' minor-league stats.

What a difference a year makes. Jeff Sackmann of Brew Crew Ball and Minor League Splits has made my spreadsheet completely irrelevant, and I couldn't be happier.

First of all, some notes (via Jeff):

  1. They are park-adjusted for the minor league park
  2. MLEs are adjusted for league in addition to level
  3. These are adjusted for major league park as well (though the MLEs at MinorLeagueSplits are not). I used Patriot's park factors:
  4. If you unfamilar with the concept of MLEs, here's a primer.
  5. The threshholds for inclusion are 20 IP for pitchers, 50 AB for batters.
  6. I've included FIP as an approximation of ERA (I don't do runs or earned runs on MinorLeagueSplits.com). Here's an introduction to the concept.
-----

Thanks again to Jeff for doing this. If you're looking for more, be sure to check out Brew Crew Ball, where you can access his minor-league database.

Stats after the jump....

Star-divide

Buffalo Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Jason Alfaro 28 279 68 17 1 6 16 2 2 30 2 4 5 0.244 0.286 0.376 0.662
Asdrubal Cabrera 20 187 43 9 0 1 6 0 2 42 3 6 4 0.230 0.254 0.294 0.548
Jason Cooper 25 409 83 19 3 10 32 0 4 134 0 4 13 0.203 0.265 0.337 0.602
Einar Diaz 33 220 41 10 0 2 11 0 1 24 6 1 9 0.186 0.227 0.259 0.487
Jason Dubois 27 451 108 25 1 16 36 3 4 138 1 6 11 0.239 0.298 0.406 0.704
Jose Flores 33 103 24 3 0 1 13 1 1 16 1 1 2 0.233 0.322 0.291 0.613
Ben Francisco 24 511 125 26 3 13 36 0 8 75 4 4 9 0.245 0.302 0.384 0.686
Ryan Garko 25 363 79 15 0 12 36 3 15 70 0 9 9 0.218 0.307 0.358 0.665
Jake Gautreau 26 248 42 10 0 6 20 3 0 67 0 0 6 0.169 0.231 0.282 0.514
Franklin Gutierrez 23 352 88 22 0 7 39 4 4 89 5 2 2 0.250 0.330 0.372 0.702
Joe Inglett 28 158 41 6 2 1 10 0 2 26 7 1 6 0.259 0.310 0.342 0.652
Kevin Kouzmanoff 24 100 31 8 0 5 7 0 1 13 0 2 1 0.310 0.355 0.540 0.895
Tim Laker 36 188 33 11 0 0 10 0 2 53 2 1 5 0.176 0.224 0.234 0.458
Andy Marte 22 357 82 19 0 12 27 1 0 86 0 3 11 0.230 0.282 0.384 0.665
Lou Merloni 35 327 82 18 0 6 23 2 8 51 3 1 9 0.251 0.315 0.361 0.676
Kelly Shoppach 26 78 19 7 0 3 5 0 2 27 0 0 1 0.244 0.306 0.449 0.755
Jonathan Van Every 26 147 33 8 2 4 13 0 2 51 0 1 2 0.224 0.294 0.388 0.682
Ramon Vazquez 29 100 21 2 1 2 17 1 0 29 1 1 2 0.210 0.322 0.310 0.632

Buffalo Pitching MLEs


Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Rob Bell 29 137.3 164 45 26 47 2 5 82 7 0.293 0.351 0.531 0.882 1.54 3.08 5.38 1.70 5.60
Andrew Brown 25 58.7 59 9 7 48 1 5 44 4 0.258 0.390 0.396 0.786 1.82 7.36 6.75 1.07 5.96
Fausto Carmona 22 26.0 32 5 3 11 0 1 23 3 0.297 0.359 0.427 0.786 1.65 3.81 7.96 1.04 4.32
Hyang-Nam Choi 35 101.7 107 16 7 47 2 5 86 9 0.268 0.349 0.363 0.712 1.51 4.16 7.61 0.62 3.94
Vic Darensbourg 35 38.3 40 8 3 20 3 6 31 1 0.268 0.368 0.418 0.786 1.57 4.70 7.28 0.70 4.64
Dan Denham 23 23.3 46 9 4 15 0 0 12 5 0.417 0.485 0.604 1.088 2.62 5.79 4.64 1.55 6.33
Jake Dittler 23 122.0 173 33 8 67 2 8 45 17 0.333 0.412 0.446 0.858 1.97 4.94 3.32 0.59 5.16
Danny Graves 32 47.3 61 11 7 17 2 3 23 12 0.310 0.370 0.470 0.840 1.65 3.23 4.38 1.33 5.42
Jeremy Guthrie 27 116.7 118 30 8 64 0 10 74 8 0.259 0.360 0.389 0.749 1.56 4.94 5.71 0.62 4.73
Ben Howard 27 37.7 42 13 1 19 2 5 18 6 0.281 0.375 0.385 0.759 1.62 4.54 4.30 0.24 4.50
Tom Mastny 25 37.0 28 6 0 21 2 5 38 1 0.203 0.328 0.246 0.574 1.32 5.11 9.24 0.00 3.25
Edward Mujica 22 29.7 34 6 1 7 0 1 24 3 0.288 0.331 0.361 0.692 1.38 2.12 7.27 0.30 2.83
Rafael Perez 24 26.3 23 7 0 11 1 3 28 4 0.229 0.322 0.298 0.621 1.29 3.76 9.58 0.00 2.67
Brian Slocum 25 84.7 82 14 7 45 1 11 71 7 0.250 0.356 0.379 0.735 1.50 4.78 7.54 0.74 4.58
Jeremy Sowers 23 90.0 87 22 1 39 1 1 45 10 0.249 0.324 0.320 0.644 1.40 3.90 4.50 0.10 3.68
Jason Stanford 29 106.0 115 28 14 51 2 16 68 7 0.274 0.368 0.463 0.831 1.57 4.33 5.77 1.19 5.53

Akron Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Brian Barton 24 151 42 4 0 4 9 2 4 31 0 2 3 0.278 0.331 0.384 0.715
Trevor Crowe 22 154 29 6 1 1 14 1 0 28 0 2 6 0.188 0.253 0.260 0.513
Todd Donovan 27 90 22 3 0 0 6 0 0 14 0 1 1 0.244 0.289 0.278 0.566
Ryan Goleski 24 324 77 19 0 14 26 1 4 104 0 5 6 0.238 0.298 0.426 0.724
Javi Herrera 24 150 25 6 0 2 6 0 4 39 6 0 6 0.167 0.219 0.247 0.465
Joe Inglett 28 64 27 7 0 2 8 0 0 5 2 0 0 0.422 0.486 0.625 1.111
Kevin Kouzmanoff 24 244 76 15 1 11 16 6 4 39 0 3 5 0.311 0.360 0.516 0.876
Shaun Larkin 26 391 80 18 0 4 24 2 1 55 0 2 10 0.205 0.251 0.281 0.533
Ryan Mulhern 25 452 99 21 2 11 29 0 5 144 0 2 9 0.219 0.273 0.347 0.620
Ivan Ochoa 23 336 68 8 1 1 26 0 6 73 5 3 6 0.202 0.270 0.241 0.511
Pat Osborn 25 408 83 11 1 1 24 2 1 73 0 5 11 0.203 0.247 0.243 0.489
Nathan Panther 24 221 41 6 3 0 15 1 1 55 3 3 6 0.186 0.238 0.240 0.477
Brandon Pinckney 24 65 17 5 0 1 1 0 1 7 0 1 2 0.262 0.279 0.385 0.664
Jared Sandberg 28 125 23 11 0 2 11 0 2 43 0 1 4 0.184 0.259 0.320 0.579
Brad Snyder 24 523 113 22 4 14 44 1 4 185 1 3 12 0.216 0.280 0.354 0.634
Wyatt Toregas 23 163 33 8 0 3 10 0 1 39 2 3 10 0.202 0.249 0.307 0.555
Eider Torres 23 428 95 10 1 1 23 0 1 62 11 2 12 0.222 0.262 0.257 0.519
Jonathan Van Every 26 236 49 13 4 8 19 4 4 92 0 5 1 0.208 0.273 0.398 0.671
David Wallace 26 155 29 6 0 4 12 0 2 38 0 1 5 0.187 0.253 0.303 0.556

Akron Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Bear Bay 22 129.0 145 26 37 69 0 7 95 11 0.284 0.372 0.581 0.953 1.66 4.81 6.63 2.58 7.22
Bubbie Buzachero 25 74.0 85 15 3 36 2 11 60 3 0.289 0.378 0.375 0.754 1.64 4.38 7.30 0.36 4.01
Dan Denham 23 62.3 77 13 4 56 0 6 34 3 0.305 0.437 0.427 0.864 2.13 8.09 4.91 0.58 5.93
Travis Foley 23 79.0 91 16 9 44 4 1 73 5 0.289 0.374 0.474 0.847 1.71 5.01 8.32 1.03 4.54
Aaron Laffey 21 102.0 140 19 14 47 0 11 51 16 0.329 0.406 0.492 0.896 1.83 4.15 4.50 1.24 5.69
Juan Lara 25 45.7 37 5 3 30 1 3 41 1 0.222 0.346 0.338 0.685 1.47 5.91 8.07 0.59 4.43
Jensen Lewis 22 37.3 47 5 6 17 0 6 36 6 0.311 0.397 0.473 0.871 1.72 4.10 8.69 1.45 5.21
Tom Mastny 25 25.0 17 3 0 11 1 1 24 0 0.188 0.280 0.243 0.524 1.12 3.96 8.64 0.00 2.72
Adam Miller 21 148.3 149 30 13 62 0 20 133 16 0.260 0.350 0.404 0.753 1.42 3.76 8.07 0.79 4.20
Rafael Perez 24 63.7 61 18 4 31 1 4 44 6 0.251 0.340 0.397 0.737 1.44 4.38 6.22 0.57 4.28
Nick Pesco 22 82.7 114 29 20 57 0 4 54 5 0.331 0.428 0.617 1.045 2.07 6.20 5.88 2.18 7.25
Tony Sipp 22 58.7 50 11 3 30 0 0 67 0 0.230 0.316 0.356 0.672 1.36 4.60 10.27 0.46 3.11
Sean Smith 22 135.3 161 31 15 64 0 6 79 14 0.296 0.372 0.462 0.834 1.66 4.26 5.25 1.00 5.03
Jim Ed Warden 27 57.0 40 11 4 42 1 15 39 3 0.197 0.365 0.307 0.673 1.44 6.63 6.16 0.63 5.74

Kinston Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Brian Barton 24 298 75 13 2 8 25 2 10 96 3 6 3 0.252 0.324 0.389 0.714
Caleb Brock 26 122 17 1 1 0 4 0 1 28 1 1 1 0.139 0.172 0.164 0.336
Jordan Brown 22 476 111 21 4 10 33 5 3 68 2 3 16 0.233 0.285 0.357 0.643
Armando Camacaro 25 78 14 2 0 0 4 0 2 17 3 1 3 0.179 0.235 0.205 0.440
Rodney Choy Foo 24 314 74 13 1 8 31 3 0 88 1 6 3 0.236 0.299 0.360 0.659
Jose Constanza 22 275 73 11 4 1 27 0 1 57 1 1 5 0.265 0.332 0.345 0.678
Trevor Crowe 22 222 60 13 1 3 31 0 1 53 1 3 6 0.270 0.358 0.378 0.736
John Drennen 19 113 22 4 1 0 8 1 2 24 0 0 3 0.195 0.260 0.248 0.508
Brian Finegan 24 196 45 7 2 2 13 1 3 44 4 1 3 0.230 0.286 0.316 0.603
Ryan Goleski 24 123 33 5 0 6 17 0 1 35 1 4 2 0.268 0.352 0.455 0.807
Stephen Head 22 479 92 20 0 9 35 4 4 83 2 5 16 0.192 0.250 0.290 0.541
Javi Herrera 24 168 38 10 0 1 13 1 6 30 1 1 2 0.226 0.303 0.304 0.607
Nathan Panther 24 77 14 3 0 2 9 0 0 18 0 1 1 0.182 0.264 0.299 0.563
Brandon Pinckney 24 383 88 20 1 3 22 0 3 62 6 5 13 0.230 0.274 0.311 0.584
Argenis Reyes 23 520 114 14 4 1 31 2 3 85 10 8 14 0.219 0.263 0.267 0.531
Micah Schilling 23 284 60 8 4 2 37 1 3 70 3 3 3 0.211 0.306 0.289 0.595
Wyatt Toregas 23 146 39 11 0 3 13 0 1 32 1 2 4 0.267 0.327 0.404 0.731
Matthew Whitney 22 347 58 16 1 6 26 1 3 150 0 2 9 0.167 0.230 0.271 0.501

Kinston Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Cody Bunkelman 21 21.3 30 4 5 31 1 11 16 4 0.336 0.546 0.549 1.094 2.86 13.10 6.76 2.11 10.66
T. J. Burton 22 47.3 93 13 5 29 3 9 33 5 0.428 0.506 0.584 1.089 2.58 5.52 6.28 0.95 5.59
Kyle Collins 24 34.3 29 7 2 31 1 5 28 0 0.227 0.395 0.328 0.724 1.75 8.13 7.35 0.52 5.47
Thomas Cowley 22 23.0 29 7 3 16 0 6 10 4 0.310 0.436 0.525 0.961 1.96 6.26 3.91 1.17 6.90
Kevin Dixon 22 62.3 102 27 13 37 0 13 28 8 0.381 0.473 0.644 1.117 2.23 5.35 4.04 1.88 7.42
Michael Finocchi 21 31.3 46 4 0 40 2 2 16 13 0.354 0.506 0.428 0.936 2.75 11.50 4.60 0.00 6.20
Mariano Gomez 23 50.7 74 12 7 37 1 0 29 7 0.350 0.436 0.523 0.958 2.19 6.57 5.15 1.24 6.04
Christopher Hicks 20 29.7 37 4 8 24 3 2 15 3 0.314 0.428 0.579 1.009 2.05 7.27 4.55 2.42 8.32
Ryan Knippschild 23 67.3 78 24 14 31 1 6 38 5 0.295 0.379 0.553 0.932 1.62 4.15 5.08 1.87 6.42
Aaron Laffey 21 39.7 49 11 0 10 0 5 17 4 0.311 0.370 0.405 0.775 1.49 2.27 3.85 0.00 3.48
Jensen Lewis 22 101.7 145 31 17 47 0 14 67 7 0.344 0.425 0.557 0.981 1.89 4.16 5.93 1.50 5.85
Scott Lewis 22 108.0 112 19 5 45 1 0 87 7 0.271 0.341 0.366 0.707 1.45 3.75 7.25 0.42 3.44
Chuck Lofgren 20 128.3 142 45 8 87 0 13 88 5 0.285 0.399 0.431 0.829 1.78 6.10 6.17 0.56 4.98
Joe Ness 22 128.0 170 46 14 89 0 11 85 5 0.328 0.430 0.525 0.954 2.02 6.26 5.98 0.98 5.64
Christopher Niesel 23 28.3 47 8 10 24 0 6 24 2 0.384 0.502 0.689 1.191 2.51 7.63 7.63 3.18 9.28
Scott Roehl 24 63.3 98 13 3 37 2 6 40 8 0.363 0.447 0.467 0.914 2.13 5.26 5.69 0.43 4.59
Reid Santos 23 65.7 73 15 3 47 3 17 47 9 0.286 0.425 0.394 0.819 1.83 6.44 6.44 0.41 5.29
Sean Smith 22 22.7 27 8 3 10 0 3 16 0 0.298 0.379 0.554 0.932 1.63 3.96 6.34 1.19 5.23

Lake County Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Mike Butia 23 162 33 5 1 3 6 0 2 25 0 0 4 0.204 0.241 0.302 0.544
Omar Casillas 22 138 20 5 0 1 7 0 0 47 1 1 5 0.145 0.185 0.203 0.388
Mike Conroy 23 449 71 11 3 7 23 4 2 157 3 6 6 0.158 0.200 0.243 0.443
Jose Constanza 22 161 31 3 2 1 15 0 1 35 1 0 1 0.193 0.266 0.255 0.520
Chris De La Cruz 24 298 54 7 1 1 17 0 1 42 4 3 8 0.181 0.226 0.221 0.447
John Drennen 19 241 54 8 2 3 16 0 3 60 1 0 6 0.224 0.281 0.311 0.592
Matthew Fornasiere 22 347 59 9 2 1 26 0 1 86 4 2 10 0.170 0.229 0.216 0.445
Chris Gimenez 23 330 59 17 1 6 17 1 14 84 1 5 8 0.179 0.246 0.291 0.537
P. J. Hiser 24 327 59 14 3 6 9 0 2 121 1 6 9 0.180 0.203 0.297 0.500
Joshua Noviskey 23 212 33 3 0 4 16 0 3 58 2 2 4 0.156 0.223 0.226 0.450
Fernando Pacheco 21 339 56 6 1 8 16 0 5 101 0 3 7 0.165 0.212 0.260 0.472
Roman Pena 19 54 11 1 0 1 1 0 1 22 1 0 0 0.204 0.232 0.278 0.510
Nick Petrucci 20 324 45 13 0 2 11 0 1 99 2 4 5 0.139 0.168 0.198 0.365
Maximiliano Ramirez 21 128 28 4 1 2 16 0 1 32 0 3 3 0.219 0.304 0.313 0.617
Niuman Romero 21 414 65 7 1 1 29 0 1 97 9 3 13 0.157 0.213 0.186 0.399
Marshall Szabo 23 197 35 6 1 0 10 0 1 47 5 1 6 0.178 0.220 0.218 0.438
Juan Valdes 21 332 52 8 1 4 29 0 1 103 3 2 7 0.157 0.225 0.223 0.448

Lake County Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Cody Bunkelman 21 43.3 35 8 4 50 0 6 28 3 0.228 0.427 0.354 0.781 1.96 10.39 5.82 0.83 6.99
Thomas Cowley 22 70.3 52 12 14 22 0 4 39 3 0.210 0.281 0.435 0.716 1.05 2.82 4.99 1.79 5.79
Matt Davis 24 53.0 61 12 10 46 1 9 40 5 0.299 0.443 0.521 0.964 2.02 7.81 6.79 1.70 7.26
James Deters 23 159.0 230 59 18 48 0 7 60 14 0.356 0.403 0.541 0.944 1.75 2.72 3.40 1.02 4.95
Kevin Dixon 22 36.0 42 11 0 13 0 4 13 6 0.304 0.376 0.411 0.787 1.53 3.25 3.25 0.00 3.89
Michael Finocchi 21 33.3 57 9 2 26 0 4 14 4 0.402 0.498 0.561 1.060 2.49 7.03 3.78 0.54 5.84
Frank Herrmann 22 117.0 164 34 16 83 0 31 53 10 0.350 0.473 0.538 1.010 2.11 6.38 4.08 1.23 6.99
Christopher Hicks 20 34.7 53 9 4 28 0 11 17 7 0.372 0.503 0.544 1.047 2.33 7.26 4.41 1.04 7.09
Mark Jecmen 23 44.3 46 11 2 65 1 15 22 5 0.277 0.502 0.401 0.903 2.51 13.21 4.47 0.41 8.21
Matthew Loberg 23 77.0 120 18 16 48 0 6 37 9 0.376 0.460 0.615 1.075 2.18 5.61 4.32 1.87 7.04
Julio Pinto 106 72.3 89 21 20 46 2 17 40 2 0.314 0.430 0.635 1.067 1.87 5.73 4.98 2.49 8.30
Jorge Riera 23 33.7 48 12 2 24 1 0 21 4 0.355 0.449 0.486 0.935 2.14 6.41 5.61 0.53 4.86
Dustin Roddy 23 34.3 56 12 0 48 0 7 11 5 0.390 0.546 0.472 1.018 3.03 12.59 2.89 0.00 7.37
Jason Schutt 22 30.0 48 6 6 11 0 2 10 3 0.386 0.439 0.575 1.015 1.97 3.30 3.00 1.80 6.43
Carlton Smith 20 53.0 66 20 8 41 0 6 23 3 0.319 0.438 0.528 0.967 2.02 6.96 3.91 1.36 6.95
Jeffrey Stevens 22 72.3 89 18 8 41 0 22 36 2 0.314 0.434 0.461 0.895 1.80 5.10 4.48 1.00 6.26
Albert Vargas 21 131.3 204 44 22 44 0 22 57 13 0.375 0.438 0.608 1.046 1.89 3.02 3.91 1.51 6.02

0 recs  |  Comment 27 comments

Story-email Email Printer Print

Comments

Display:

Re: By The Numbers - 2006
Awesome! Bookmarked.

First, holy crap, Kouzmanoff! I guess I didn't realize just how monstrous his year really was. I'm still happy with the deal though.

A couple of lines that I think really stand out when given this treatment: Scott Lewis, Tom Mastny (I guess he didn't really come out of nowhere, it only seemed that way), Drennen and Ramirez at Lake County, and what looks like Joe Inglett's career year.

Looks to me also like FIP really bursts Sean Smith's bubble, although he still had a pretty good year at age 22.

by mrich on Jan 17, 2007 9:46 AM EST reply actions   0 recs

Re: By The Numbers - 2006
Tom Mastny (I guess he didn't really come out of nowhere, it only seemed that way)

No, he came from Indonesia.

by mkwng on Jan 17, 2007 12:11 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
Damn, why didn't I think of this response...
-Erik

by drerikbrady on Jan 17, 2007 2:13 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
Well, maybe you can clear up a question I have about Indonesian citizenship...
Wait 'til next year... or something like that

by fwembt on Jan 17, 2007 11:37 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
Maybe it's just me, but I think it keeps getting funnier.  Probably 2,000 people will read this and have no idea why anyone here would think it was funny.

by Jay on Jan 18, 2007 12:03 AM EST up reply actions   0 recs

Re: By The Numbers - 2006
Jay said:

"Maybe it's just me, but I think it keeps getting funnier."

Yeah, I think it might just be you.  : )

by SpringTrainingFun on Jan 18, 2007 8:56 AM EST up reply actions   0 recs

Re: By The Numbers - 2006
I think it just keeps getting funnier and funnier.  You're right Jay, out of context, a lot of people are probably scratching their heads.
-Erik

by drerikbrady on Jan 18, 2007 9:05 AM EST up reply actions   0 recs

Re: By The Numbers - 2006
I can't wait until the Indonesian roster's unveiled for the next World Baseball Classic.

I'm so buying a Mastny jersey.

by thejamootz on Jan 18, 2007 1:24 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
There might be import laws to consider.  Let's not assume that we can just buy things from Indonesia without some sort of government treaty agreement.
-Erik

by drerikbrady on Jan 18, 2007 1:46 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
IFTA   Indonesian Free Trade Agreement

by SpringTrainingFun on Jan 18, 2007 1:49 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
I think you can bring in $200 of wine or spirits without duty, but you should probably consult the US Embassy in Jakarta.

by Bogalusa Bomber on Jan 19, 2007 1:28 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
You know, people can criticize the in-jokes all they want, but this sure beats the hell out of Weekend at Bernies 2 references.

by Jay on Jan 19, 2007 2:50 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
seriously, go back to the reds A.C.

by Brick. on Jan 19, 2007 6:05 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
I'd like to think we have more of a Lebowski crowd here, but that might just be wishful thinking.

by Jay on Jan 19, 2007 11:10 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
My wife has banned all "Caucasians" at wedding receptions after I watched the Lebowski a Thursday before a wedding in Indy.

With a table full of empty glasses, by buddies and I told everyone that walked into the bar that they were "out of their element".

Good times.

by The DiaTriber on Jan 22, 2007 7:52 PM EST up reply actions   0 recs

Re: By The Numbers - 2006
And thanks for the link to the hardball times glossary of statistical metrics.  That's always nice to have handy when a bunch of acronyms start getting tossed around.
-Erik

by drerikbrady on Jan 17, 2007 11:13 AM EST reply actions   0 recs

Re: By The Numbers - 2006
I would even suggest perhaps moving this link to the sidebar if possible.  I know a lot of acronyms get thrown around and they're hard to find.  An easily accessible linked glossary would be fantastic.

by dave on Jan 18, 2007 12:50 AM EST up reply actions   0 recs

Re: By The Numbers - 2006
a link to the Wikipedia entry on Indonesian Citizenship Law might also be helpful

by homelytourist on Jan 18, 2007 12:53 AM EST up reply actions   0 recs

Re: By The Numbers - 2006
Nice to see.  Especially as we're exactly one month away from the first official workout of the Spring.

Kouzmanoff's MLEs do give some pause in being so excited about the Barfield trade.  

by APV on Jan 17, 2007 11:22 AM EST reply actions   0 recs

Re: By The Numbers - 2006
Kouz was by far our best hitting prospect, yes, but we used him appropriately.  I think the reliever corps looks good, the starting pitchers fair and the hitting prospects very spotty at best. There are precious few top-level remaining hitting prospects.

by MTF on Jan 17, 2007 1:32 PM EST up reply actions   0 recs

Rankings, Rankings, Rankings
Prospect rankings come in hot & heavy, as BP's Kevin Goldstein posts his Tribe top ten (subscription required) and Bryan Smith of the always entertaining Baseball Analysts blog starts his top 75 for SI.com.  The only Indian on Smith's list so far is Brian Barton, who gets an honorable mention.

by mkwng on Jan 17, 2007 3:28 PM EST reply actions   0 recs

Re: Rankings, Rankings, Rankings
Part II of Bryan Smith's prospects is up on SI.com.

He's got Crowe at 57 and Lofgren at 46.

by talonk on Jan 18, 2007 3:23 PM EST up reply actions   0 recs

Re: Rankings, Rankings, Rankings
And Kouzmanoff at 59.  Kind of undermines his credibility with the Kouzmanoff entry, though.  How could anyone a year ago have thought of Kouzmanoff as a Four-A guy, when he hadn't even gotten to Double-A yet?  Bit of sloppy research.

by Jay on Jan 18, 2007 6:42 PM EST up reply actions   0 recs

Re: Rankings, Rankings, Rankings
Interestingly he refers to Lofgren as "the top prospect in the system."
I assume that means he does not think too highly of Adam Miller?

by dave on Jan 18, 2007 8:58 PM EST up reply actions   0 recs

Re: Rankings, Rankings, Rankings
Earlier in the paragraph he was talking about southpaws, so maybe he means top LH pitcher in the system?

by talonk on Jan 18, 2007 10:48 PM EST up reply actions   0 recs

Re: Rankings, Rankings, Rankings
That clearly is what he meant.

by Jay on Jan 18, 2007 11:03 PM EST up reply actions   0 recs

Re: Rankings, Rankings, Rankings
Well I hope he corrects his article then; we'll be seeing that quoted in debates for years...

by MTF on Jan 19, 2007 9:53 AM EST up reply actions   0 recs

Comments For This Post Are Closed


User Tools

Constantly updated Indians news, lots of in-depth analysis, live in-game discussions — and more fanatical and thoughtful Indians fans than every other web site combined.
Start posting about the Indians »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Cbs_fantasy_baseball_promo

FanPosts

Community blog posts and discussion.

Recent FanPosts

Small
Bullpen Banter's Indians Preview and our Top 25 Prospects
Dscn0271_small
The Pitchers 2004 vs. 2010
Scared_of_santa_small
top 30 prospects
Small
DYE
39135485-59af19dbb26654095f910f34176af094_4ae8a81e-scaled_small
Predictions Group
Small
I think we found our utility infielder
Small
Baseball in Japan
3444ant_black_small
Spring Training Trips
Hans_small
Trade Peralta?
3444ant_black_small
Beware the year of the Ox

+ New FanPost All FanPosts >

Featured Poll

Poll
Who would you most like to see in the rotation to start the season?

  60 votes | Results

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Casey Blake's Grit has passed.
Talbot's Mind is Blown / Sowers Out of the Race
Brian Giles Retires
NYT weighs in on the Indians' woes
I came away from that game with a hatred of the Yankees and was absolute...
LL Responds to ESPN-Bradley Interview
Pitch Face!
Lebron suspended for PEDs
NJ Institute of Technology math professor projects Tribe for 67 wins
Realignment Committee with Interesting Ideas

+ New FanShot All FanShots >


Managers

427px-nap_lajoie_1913_small Ryan

Dosequisman_small Jay

Authors

3444ant_black_small APV

47b8dd28b3127cceb64839d9746800000026102bauwjrq3za_small afh4