FanPost

Game Thread: March 29, 2008

I hope this isn't a duplicate. My last thread never showed up.

 

Cleveland AB R H RBI BB SO LOB AVG
Sizemore, CF 0 0 0 0 0 0 0 .349
Michaels, LF 0 0 0 0 0 0 0 .292
Hafner, DH 0 0 0 0 0 0 0 .250
Martinez, C 0 0 0 0 0 0 0 .328
Peralta, SS 0 0 0 0 0 0 0 .308
Garko, 1B 0 0 0 0 0 0 0 .255
Cabrera, 2B 0 0 0 0 0 0 0 .308
Gutierrez, RF 0 0 0 0 0 0 0 .370
Blake, 3B 0 0 0 0 0 0 0 .275
Totals 0 0 0 0 0 0 0  
 
Atlanta AB R H RBI BB SO LOB AVG
Johnson, 2B 0 0 0 0 0 0 0 .226
Escobar, SS 0 0 0 0 0 0 0 .373
Jones, C, 3B 0 0 0 0 0 0 0 .341
Teixeira, 1B 0 0 0 0 0 0 0 .218
McCann, C 0 0 0 0 0 0 0 .283
Francoeur, RF 0 0 0 0 0 0 0 .246
Kotsay, CF 0 0 0 0 0 0 0 .246
Diaz, LF 0 0 0 0 0 0 0 .392
Pena, B, DH 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0  
 
Cleveland IP H R ER BB SO HR ERA
Westbrook 0.0 0 0 0 0 0 0 0.00
 
Atlanta IP H R ER BB SO HR ERA
Hampton 0.0 0 0 0 0 0 0 1.98

FanPosts are reader-generated, and do not necessarily reflect the views of Covering the Corner or the Covering the Corner staff.