Here are the first fruits of DiamondView Lite's labors. They are the midseason lines for the hitters on Jay's Prospects that Matter list (plus a few of others). If in the future you want me add more names, make your case. Drennen and Rivero appear to be the biggest disappointments. Weglarz!, though. I chose to use LaPorta's Akron line going forward and anyway we're probably all familiar with the Huntsville line (I have a framed copy of it). I also omitted the PtMs who are playing for Cleveland now.
Age Tm Lv G AB R H 2b 3b HR RBI BB SO BA OBP SLG OPS
23 AKR AA 4 16 2 6 0 0 1 4 0 4 .375 .375 .563 .938 Matt LaPorta
22 BUF AAA 34 141 25 46 7 1 4 13 7 25 .326 .375 .475 .850 Asdrubal Cabrera
20 KIN A+ 87 305 57 84 17 3 10 35 60 64 .275 .400 .449 .849 Nicholas Weglarz
21 KIN A+ 78 314 53 76 17 1 0 23 28 44 .242 .316 .303 .619 John Drennen
20 KIN A+ 64 240 25 61 15 0 3 32 19 58 .254 .312 .354 .666 Carlos Rivero
24 BUF AAA 74 288 33 77 20 2 4 27 20 45 .267 .317 .392 .709 Jordan Brown
21 KIN A+ 88 338 56 94 27 2 15 60 41 70 .278 .362 .503 .865 Beau Mills
23 AKR AA 93 363 59 96 15 7 6 40 57 86 .264 .363 .394 .757 Joshua Rodriguez
23 AKR AA 91 340 52 107 18 3 10 72 42 71 .315 .389 .474 .863 Wes Hodges
By the way, I've sent an email to Baseball Reference telling them what I've done and whether I'm using their website fairly. I wouldn't think posting these few lines would cause any problems, but I thought I'd let them know.




There are 36 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.