FanPost

Piggyback to: 2010 in Review: Team Offense

I wanted to share this link and not get lost in the comments to the 2010 in Review: Team Offense.

I thought the season by Valbuena (.193 batting average in 310 plate appearances) would be hard to top.  I ran the originally list and found a lot of guys with 100 at bats or less with less than .195 batting average, so I ran the .195 batting average for players between 150 plate appearances and 325 plate appearances.   Amazing that Lou Marson and Luis Valbuena both accomplished that in 2010, first teammates to do it since John Lowenstein and Ted Ford did it in 1971. 

http://bbref.com/pi/shareit/x9P5E     

Rk Player BA PA Year 6 Age
1 Luis Valbuena .193 310 2010 24
2 Lou Marson .195 294 2010 24
3 Tony Pena .195 195 1996 39
4 Rick Dempsey .177 170 1987 37
5 Chris Bando .139 199 1985 29
6 Rusty Torres .187 169 1974 25
7 John Lowenstein .186 159 1971 24
8 Ted Ford .194 206 1971 24
9 Richie Scheinblum .186 222 1969 26
10 Tony Martinez .156 151 1963 23
11 Woodie Held .194 166 1958 26
12 Billy Hunter .195 214 1958 30
13 Merl Combs .165 155 1952 32
14 Johnny Berardino .190 179 1948 31
15 Pat Seerey .171 251 1947 24
16 Gene Woodling .188 155 1946 23
17 Jim Hegan .194 184 1942 21
18 Frankie Pytlak .141 172 1940 31
19 Lou Guisto .181 164 1923 28
20 Lou Guisto .185 233 1917 22
21 Ivan Howard .187 294 1916 33
22 Walter Barbare .191 274 1915 23
23 Fritz Buelow .172 254 1905 29
24 Nig Clarke .195 272 1905 22
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/5/2010.

FanPosts are reader-generated, and do not necessarily reflect the views of Covering the Corner or the Covering the Corner staff.