Signed RHP Robinson Tejeda to Minor-Leagu Contract with an Invitation to Spring Training
The Indians made an acquisition today, but it wasn't a corner bat. They signed relief pitcher Robinson Tejeda to a minor-league deal with an invite to Spring Training. The bullpen on paper looks to be the deepest position on the team, for the Indians not only will bring back six out of the seven relievers with forty appearances, the farm system is deepest in relief pitching. But Tejeda could help the team; before missing almost the entire 2011 season with a shoulder injury, he had a couple of decent seasons as a setup man with the Royals.
| Year | Age | Tm | Lg | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 17 | PHI-min | Rk | 4.27 | 12 | 9 | 2 | 0 | 0 | 0 | 46.1 | 47 | 27 | 22 | 5 | 27 | 39 | 1.597 | 9.1 | 1.0 | 5.2 | 7.6 | 1.44 | PLS · GULF | |
| 2000 | 18 | PHI-min | Rk | 5.54 | 10 | 6 | 1 | 1 | 1 | 0 | 39.0 | 44 | 30 | 24 | 3 | 12 | 22 | 1.436 | 10.2 | 0.7 | 2.8 | 5.1 | 1.83 | CLR · GULF | |
| 2001 | 19 | PHI-min | A | 3.40 | 26 | 24 | 0 | 1 | 1 | 0 | 150.2 | 128 | 74 | 57 | 10 | 58 | 152 | 1.235 | 7.6 | 0.6 | 3.5 | 9.1 | 2.62 | LWD · SALL | |
| 2002 | 20 | PHI-min | A+ | 3.97 | 17 | 17 | 0 | 1 | 0 | 0 | 99.2 | 73 | 48 | 44 | 14 | 48 | 87 | 1.214 | 6.6 | 1.3 | 4.3 | 7.9 | 1.81 | CLW · FLOR | |
| 2003 | 21 | PHI-min | A+,A | 3.67 | 16 | 15 | 0 | 1 | 0 | 0 | 83.1 | 70 | 36 | 34 | 8 | 39 | 62 | 1.308 | 7.6 | 0.9 | 4.2 | 6.7 | 1.59 | CLW,LWD · FLOR,SALL | |
| 2004 | 22 | PHI-min | AA | 5.15 | 27 | 26 | 0 | 0 | 0 | 0 | 150.1 | 148 | 93 | 86 | 29 | 59 | 133 | 1.377 | 8.9 | 1.7 | 3.5 | 8.0 | 2.25 | REA · EL | |
| 2005 | 23 | PHI-min | AAA | 2.22 | 5 | 5 | 0 | 0 | 0 | 0 | 28.1 | 21 | 8 | 7 | 0 | 13 | 28 | 1.200 | 6.7 | 0.0 | 4.1 | 8.9 | 2.15 | SWB · IL | |
| 2005 | 23 | PHI | NL | 3.57 | 26 | 13 | 5 | 0 | 0 | 0 | 85.2 | 67 | 36 | 34 | 5 | 51 | 72 | 124 | 1.377 | 7.0 | 0.5 | 5.4 | 7.6 | 1.41 | |
| 2006 | 24 | TEX-min | AAA,Rk | 3.32 | 17 | 17 | 0 | 0 | 0 | 0 | 84.0 | 65 | 33 | 31 | 7 | 42 | 85 | 1.274 | 7.0 | 0.8 | 4.5 | 9.1 | 2.02 | OKC,RGS · PCL,ARIZ | |
| 2006 | 24 | TEX | AL | 4.28 | 14 | 14 | 0 | 0 | 0 | 0 | 73.2 | 83 | 40 | 35 | 10 | 32 | 40 | 108 | 1.561 | 10.1 | 1.2 | 3.9 | 4.9 | 1.25 | |
| 2007 | 25 | TEX-min | AAA | 8.20 | 5 | 4 | 1 | 0 | 0 | 0 | 18.2 | 27 | 18 | 17 | 0 | 15 | 20 | 2.250 | 13.0 | 0.0 | 7.2 | 9.6 | 1.33 | OKC · PCL | |
| 2007 | 25 | TEX | AL | 6.61 | 19 | 19 | 0 | 0 | 0 | 0 | 95.1 | 110 | 78 | 70 | 17 | 60 | 69 | 69 | 1.783 | 10.4 | 1.6 | 5.7 | 6.5 | 1.15 | |
| 2008 | 26 | TEX-min | AAA | 2.18 | 10 | 4 | 3 | 0 | 0 | 1 | 33.0 | 20 | 8 | 8 | 2 | 10 | 39 | 0.909 | 5.5 | 0.5 | 2.7 | 10.6 | 3.90 | OKC · PCL | |
| 2008 | 26 | TOT | AL | 3.97 | 29 | 1 | 15 | 0 | 0 | 0 | 45.1 | 27 | 23 | 20 | 4 | 24 | 45 | 112 | 1.125 | 5.4 | 0.8 | 4.8 | 8.9 | 1.88 | |
| 2008 | 26 | TEX | AL | 9.00 | 4 | 0 | 1 | 0 | 0 | 0 | 6.0 | 5 | 6 | 6 | 1 | 5 | 4 | 52 | 1.667 | 7.5 | 1.5 | 7.5 | 6.0 | 0.80 | |
| 2008 | 26 | KCR | AL | 3.20 | 25 | 1 | 14 | 0 | 0 | 0 | 39.1 | 22 | 17 | 14 | 3 | 19 | 41 | 137 | 1.042 | 5.0 | 0.7 | 4.3 | 9.4 | 2.16 | |
| 2009 | 27 | KCR-min | AA,AAA | 3.18 | 3 | 3 | 0 | 0 | 0 | 0 | 5.2 | 4 | 4 | 2 | 1 | 5 | 6 | 1.588 | 6.4 | 1.6 | 7.9 | 9.5 | 1.20 | NTA,OMA · TL,PCL | |
| 2009 | 27 | KCR | AL | 3.54 | 35 | 6 | 5 | 0 | 0 | 0 | 73.2 | 43 | 30 | 29 | 4 | 50 | 87 | 125 | 1.262 | 5.3 | 0.5 | 6.1 | 10.6 | 1.74 | |
| 2010 | 28 | KCR | AL | 3.54 | 54 | 0 | 12 | 0 | 0 | 0 | 61.0 | 55 | 28 | 24 | 5 | 26 | 56 | 119 | 1.328 | 8.1 | 0.7 | 3.8 | 8.3 | 2.15 | |
| 2011 | 29 | KCR-min | AAA | 3.80 | 31 | 0 | 8 | 0 | 0 | 1 | 45.0 | 40 | 23 | 19 | 8 | 15 | 43 | 1.222 | 8.0 | 1.6 | 3.0 | 8.6 | 2.87 | OMA · PCL | |
| 2011 | 29 | KCR | AL | 6.14 | 9 | 0 | 3 | 0 | 0 | 0 | 7.1 | 12 | 5 | 5 | 2 | 3 | 2 | 70 | 2.045 | 14.7 | 2.5 | 3.7 | 2.5 | 0.67 | |
| 7 Seasons | 4.42 | 186 | 53 | 40 | 0 | 0 | 0 | 442.0 | 397 | 240 | 217 | 47 | 246 | 371 | 101 | 1.455 | 8.1 | 1.0 | 5.0 | 7.6 | 1.51 | ||||
| KCR (4 yrs) | 3.57 | 123 | 7 | 34 | 0 | 0 | 0 | 181.1 | 132 | 80 | 72 | 14 | 98 | 186 | 122 | 1.268 | 6.6 | 0.7 | 4.9 | 9.2 | 1.90 | ||||
| TEX (3 yrs) | 5.71 | 37 | 33 | 1 | 0 | 0 | 0 | 175.0 | 198 | 124 | 111 | 28 | 97 | 113 | 81 | 1.686 | 10.2 | 1.4 | 5.0 | 5.8 | 1.16 | ||||
| PHI (1 yr) | 3.57 | 26 | 13 | 5 | 0 | 0 | 0 | 85.2 | 67 | 36 | 34 | 5 | 51 | 72 | 124 | 1.377 | 7.0 | 0.5 | 5.4 | 7.6 | 1.41 | ||||


There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.