Mar 19, 2012; Goodyear, AZ, USA; Mandatory Credit: Jake Roth-US PRESSWIRE
The final lineup decisions have been made, with Jeanmar Gomez getting the 5th rotation spot, Jairo Asencio gettng the final bullpen spot, and Jose Lopez and Aaron Cunningham winning the final bench spots. Here is how the roster looks:
| PITCHERS (12) | HITTERS (13) | ||
| SP1 | Justin Masterson | C | Carlos Santana |
| SP2 | Ubaldo Jimenez | 1B | Casey Kotchman |
| SP3 | Derek Lowe | 2B | Jason Kipnis |
| SP4 | Josh Tomlin | SS | Asdrubal Cabrera |
| SP5 | Jeanmar Gomez | 3B | Jack Hannahan |
| CL | Chris Perez | RF | Shin-Soo Choo |
| B2 | Vinnie Pestano | CF | Michael Brantley |
| B3 | Joe Smith | LF | Shelley Duncan |
| B4 | Tony Sipp | DH | Travis Hafner |
| B5 | Rafael Perez | C2 | Lou Marson |
| B6 | Dan Wheeler | 4OF | Aaron Cunningham |
| B7 | Jairo Asencio | U1 | Jason Donald |
| U2 | Jose Lopez |


There are 74 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.