Well, no, I wouldn't call it regret. Not exactly.
All manners of Indians fans, including the authors of this site, are bending themselves into various shapes in efforts to imagine trades that could, somehow, someway, alchemize our unimpressive collection of ores into something magical. In preparation for such contortions, it's worth stating, with no frills, in black and white, exactly what's gone on with Cleveland's lineup over the past five years. This is certainly not "news" by any reasonable definition, and I won't provide substantive analysis. Instead, I'll just cough and gesture towards 1B and LF, and then, staring at the ground solemnly, state: "Do no be deceived: God is not mocked, for whatever one sows, that he will also reap."
sOPS+ is the comparison of the Indians performance at a given position as compared to the league as a whole. If the Indians received a 100 sOPS+ at third base, it would mean that all the Indians ABs at third totaled, collectively, to an exactly the league average for hitting at third. Please anyone correct me if I've got that wrong. All charts courtesy the best website ever.
2012:
| Split | H | 2B | 3B | HR | BB | SO | sOPS+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as C | 72 | 17 | 2 | 4 | 52 | 71 | .250 | .361 | .365 | .726 | 106 |
| as 1B | 70 | 10 | 0 | 9 | 22 | 42 | .225 | .285 | .344 | .629 | 64 |
| as 2B | 90 | 8 | 3 | 11 | 32 | 58 | .269 | .335 | .410 | .745 | 113 |
| as 3B | 81 | 19 | 1 | 7 | 23 | 59 | .268 | .317 | .407 | .724 | 97 |
| as SS | 94 | 20 | 1 | 11 | 36 | 56 | .285 | .362 | .452 | .813 | 137 |
| as LF | 61 | 10 | 1 | 8 | 36 | 66 | .202 | .284 | .321 | .606 | 60 |
| as CF | 92 | 23 | 3 | 4 | 23 | 38 | .274 | .319 | .396 | .715 | 91 |
| as RF | 97 | 28 | 2 | 9 | 40 | 78 | .298 | .386 | .479 | .865 | 123 |
| as DH | 67 | 13 | 1 | 12 | 37 | 47 | .243 | .342 | .428 | .769 | 104 |
2011:
| Split | H | 2B | 3B | HR | BB | SO | sOPS+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as C | 131 | 25 | 2 | 18 | 86 | 134 | .237 | .338 | .388 | .726 | 108 |
| as 1B | 145 | 44 | 3 | 22 | 59 | 153 | .247 | .319 | .444 | .763 | 91 |
| as 2B | 157 | 27 | 3 | 13 | 33 | 115 | .252 | .296 | .367 | .663 | 87 |
| as 3B | 140 | 27 | 2 | 15 | 52 | 134 | .248 | .314 | .383 | .696 | 97 |
| as SS | 184 | 33 | 3 | 26 | 48 | 131 | .280 | .337 | .457 | .794 | 127 |
| as LF | 141 | 37 | 2 | 7 | 49 | 140 | .233 | .303 | .336 | .639 | 77 |
| as CF | 159 | 33 | 6 | 14 | 48 | 135 | .248 | .301 | .384 | .685 | 86 |
| as RF | 151 | 25 | 3 | 15 | 56 | 151 | .246 | .316 | .370 | .686 | 77 |
| as DH | 157 | 35 | 2 | 23 | 56 | 149 | .267 | .338 | .451 | .789 | 106 |
2010:
| Split | H | 2B | 3B | HR | BB | SO | sOPS+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as C | 114 | 36 | 0 | 11 | 72 | 113 | .217 | .315 | .349 | .663 | 90 |
| as 1B | 131 | 28 | 0 | 21 | 66 | 137 | .222 | .302 | .377 | .678 | 70 |
| as 2B | 137 | 25 | 1 | 11 | 46 | 119 | .231 | .293 | .332 | .624 | 74 |
| as 3B | 149 | 34 | 4 | 15 | 48 | 135 | .248 | .307 | .393 | .700 | 89 |
| as SS | 165 | 31 | 3 | 6 | 47 | 114 | .266 | .323 | .355 | .678 | 96 |
| as LF | 163 | 35 | 2 | 16 | 60 | 152 | .273 | .344 | .418 | .762 | 99 |
| as CF | 164 | 27 | 7 | 4 | 49 | 103 | .239 | .292 | .316 | .609 | 68 |
| as RF | 183 | 36 | 2 | 22 | 88 | 137 | .294 | .392 | .464 | .856 | 120 |
| as DH | 145 | 36 | 1 | 21 | 61 | 148 | .252 | .333 | .428 | .761 | 102 |
| as P | 1 | 0 | 0 | 0 | 0 | 9 | .056 | .056 | .056 | .111 | -36 |
2009:
| Split | H | 2B | 3B | HR | BB | SO | sOPS+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as C | 126 | 31 | 1 | 15 | 74 | 141 | .225 | .330 | .365 | .695 | 95 |
| as 1B | 162 | 29 | 1 | 26 | 65 | 103 | .276 | .359 | .462 | .820 | 95 |
| as 2B | 162 | 36 | 4 | 8 | 59 | 129 | .263 | .330 | .374 | .704 | 88 |
| as 3B | 166 | 33 | 1 | 17 | 60 | 130 | .260 | .324 | .394 | .719 | 90 |
| as SS | 188 | 49 | 4 | 11 | 52 | 141 | .284 | .337 | .421 | .757 | 110 |
| as LF | 150 | 35 | 4 | 18 | 50 | 143 | .253 | .313 | .417 | .730 | 87 |
| as CF | 172 | 33 | 7 | 22 | 72 | 128 | .262 | .343 | .434 | .778 | 108 |
| as RF | 183 | 32 | 5 | 21 | 77 | 139 | .298 | .386 | .468 | .855 | 117 |
| as DH | 147 | 36 | 0 | 23 | 66 | 137 | .254 | .336 | .435 | .772 | 97 |
| as P | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .059 | .000 | .059 | -66 |
2008:
| Split | H | 2B | 3B | HR | BB | SO | sOPS+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as C | 165 | 43 | 0 | 22 | 56 | 167 | .277 | .353 | .461 | .813 | 127 |
| as 1B | 157 | 26 | 1 | 20 | 64 | 107 | .262 | .344 | .408 | .752 | 85 |
| as 2B | 145 | 23 | 4 | 5 | 64 | 118 | .249 | .331 | .328 | .658 | 78 |
| as 3B | 149 | 33 | 1 | 11 | 48 | 123 | .260 | .325 | .379 | .704 | 84 |
| as SS | 181 | 48 | 4 | 24 | 48 | 134 | .282 | .333 | .482 | .815 | 125 |
| as LF | 163 | 43 | 2 | 16 | 58 | 119 | .266 | .340 | .422 | .761 | 94 |
| as CF | 180 | 43 | 6 | 33 | 91 | 133 | .274 | .368 | .508 | .876 | 131 |
| as RF | 155 | 38 | 4 | 20 | 53 | 136 | .258 | .328 | .435 | .763 | 91 |
| as DH | 138 | 38 | 0 | 17 | 65 | 143 | .236 | .324 | .389 | .713 | 86 |
2007:
| Split | H | 2B | 3B | HR | BB | SO | sOPS+ | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| as C | 179 | 47 | 0 | 28 | 62 | 113 | .290 | .361 | .502 | .863 | 141 |
| as 1B | 172 | 36 | 1 | 22 | 52 | 114 | .280 | .351 | .450 | .801 | 96 |
| as 2B | 150 | 28 | 6 | 6 | 29 | 121 | .252 | .289 | .350 | .639 | 69 |
| as 3B | 163 | 37 | 3 | 17 | 50 | 134 | .258 | .320 | .407 | .728 | 85 |
| as SS | 164 | 27 | 1 | 22 | 65 | 154 | .265 | .335 | .418 | .753 | 104 |
| as LF | 156 | 30 | 6 | 15 | 51 | 120 | .259 | .315 | .404 | .718 | 80 |
| as CF | 176 | 34 | 5 | 24 | 102 | 159 | .273 | .386 | .453 | .840 | 122 |
| as RF | 161 | 38 | 3 | 15 | 63 | 128 | .271 | .339 | .421 | .760 | 90 |
| as DH | 153 | 26 | 2 | 25 | 103 | 122 | .268 | .384 | .453 | .837 | 110 |


There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.