Al Ciammaichella has a piece up today ranking the Indians top 25 prospects, not unlike my previous post looking at hypothetical prospect trade values. With the trading deadline around the corner and August nearly upon us, it is not a bad time to take a more systematic look at how the Indians farm system is faring. This will take the form of a look at each of the Indians affiliates, the players I follow on each team (who I think are worth following), and whether they are improving, declining, or holding steady.
COLUMBUS: 52-49, team OPS .769 (2nd in IL), batting age 26.9 (3rd youngest in IL), team ERA 3.84 (6th in IL), pitching age 26.7 (5tn youngest in IL)
Positional players I watch
Trending up: Tim Fedroff (OF), Vinny Rottino (U) - Neither of these guys were with Columbus to start the season, but from Cleveland's perspective, they are the most interesting outfielders for the Clippers. Fedroff has moved from CF to the corner outfield spots, deferring to Carrera since coming to Columbus, but his value to Cleveland is in his ability to play all three spots. Offensively, Fedroff is having the best season of his career by some margin. Rottino's value is that he plays everywhere on the diamond, bats right-handed, and like Fedroff, has been hitting the ball very well in Columbus.
Holding steady: Matt LaPorta (OF/IF), Jared Goedert (U/DH), Ezequiel Carrera (OF) - These guys are "holding steady," but given their age, that is not really a good thing. LaPorta and Goedert have been Columbus' best hitters for much of the season, but LaPorta is mired in a vicious slump at the moment and Goedert has never excited the front office. Carrera has been very Carrera-like.
| Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Fedroff* | 25 | 29 | 121 | 101 | 22 | 35 | 5 | 2 | 4 | 13 | 0 | 0 | 15 | 21 | .347 | .420 | .554 | .975 |
| 3 | Vinny Rottino | 32 | 19 | 84 | 68 | 13 | 20 | 4 | 1 | 3 | 18 | 4 | 0 | 12 | 11 | .294 | .393 | .515 | .908 |
| 4 | Ryan Rohlinger | 28 | 4 | 14 | 13 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | .308 | .357 | .538 | .896 |
| 5 | Lonnie Chisenhall* | 23 | 28 | 119 | 111 | 16 | 36 | 12 | 0 | 4 | 17 | 0 | 0 | 4 | 20 | .324 | .353 | .541 | .893 |
| 6 | Matt LaPorta | 27 | 76 | 323 | 281 | 46 | 78 | 16 | 1 | 17 | 46 | 0 | 3 | 32 | 67 | .278 | .362 | .523 | .885 |
| 7 | Jared Goedert | 27 | 51 | 210 | 191 | 34 | 58 | 10 | 0 | 9 | 37 | 0 | 1 | 16 | 41 | .304 | .352 | .497 | .850 |
| 8 | Russ Canzler | 26 | 96 | 389 | 350 | 47 | 95 | 24 | 2 | 14 | 53 | 2 | 4 | 33 | 94 | .271 | .334 | .471 | .806 |
| 9 | Cord Phelps# | 25 | 94 | 402 | 349 | 48 | 92 | 24 | 2 | 10 | 38 | 6 | 3 | 46 | 60 | .264 | .353 | .430 | .783 |
| 10 | Jason Donald | 27 | 51 | 230 | 196 | 35 | 51 | 11 | 3 | 5 | 24 | 4 | 4 | 25 | 44 | .260 | .357 | .423 | .780 |
| 11 | Chad Huffman | 27 | 60 | 234 | 211 | 28 | 55 | 16 | 0 | 6 | 30 | 1 | 0 | 20 | 56 | .261 | .329 | .422 | .751 |
| 12 | Luke Carlin# | 31 | 40 | 156 | 132 | 16 | 34 | 4 | 0 | 3 | 18 | 0 | 0 | 23 | 17 | .258 | .368 | .356 | .724 |
| 15 | Gregorio Petit | 27 | 72 | 265 | 241 | 34 | 60 | 21 | 0 | 6 | 28 | 1 | 1 | 14 | 45 | .249 | .299 | .411 | .710 |
| 16 | Ezequiel Carrera* | 25 | 87 | 389 | 350 | 52 | 97 | 16 | 4 | 4 | 29 | 23 | 7 | 27 | 52 | .277 | .329 | .380 | .709 |
| 20 | Matt Pagnozzi | 29 | 56 | 204 | 172 | 18 | 36 | 8 | 0 | 4 | 18 | 0 | 0 | 25 | 48 | .209 | .317 | .326 | .642 |
| 22 | Michel Hernandez | 33 | 6 | 23 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | .105 | .261 | .158 | .419 |
| 25 | Patric Tolentino | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 25 Players | 26.9 | 101 | 3798 | 3350 | 482 | 890 | 197 | 16 | 108 | 446 | 49 | 27 | 352 | 696 | .266 | .339 | .431 | .769 |
Pitchers I watch
Trending up: Corey Kluber (RHP), T.J. McFarland (LHP), Cody Allen (RHP) - Allen is obviously in Cleveland, but he has surprisingly passed a slew of relievers who stood in front of him a the beginning of the season. McFarland separated himself from the pack of starting pitchers at Akron, so while he has struggled a bit at AAA, earns the trending up nod here for his work in Akron. Kluber, also surprisingly, has been the best worthwhile starter to watch in Columbus, putting up consistently high strikeout totals.
Holding steady: Jeanmar Gomez (RHP), Frank Herrmann (RHP), Matt Langwell (RHP), Scott Barnes (LHP), Tyler Sturdevant (RHP), Eric Berger (RHP) - Gomez and Herrmann have both fumbled chances in Cleveland, and have had highs and lows in Columbus this season. Langwell, Berger and Sturdevant are bullpen arms to keep an eye on. Barnes has had a strange season between AAA and MLB and between starting and relieving.
Trending down: David Huff (LHP), Kevin Slowey (RHP), Chen Lee (RHP), Nick Hagadone (LHP) - For Slowey, Lee and Hagadone, the story is mainly about injuries. For Huff, it is simply a complete inability to do anything noteworthy.
| Rk | Age | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Accardo | 30 | 0 | 2 | 2.76 | 13 | 0 | 4 | 16.1 | 12 | 7 | 5 | 0 | 7 | 16 | 67 | 1.163 | 6.6 | 0.0 | 3.9 | 8.8 | 2.29 |
| 2 | Cody Allen | 23 | 3 | 2 | 2.27 | 24 | 0 | 2 | 31.2 | 22 | 8 | 8 | 3 | 9 | 35 | 125 | 0.979 | 6.3 | 0.9 | 2.6 | 9.9 | 3.89 |
| 4 | Scott Barnes* | 24 | 0 | 2 | 3.51 | 16 | 3 | 0 | 33.1 | 22 | 14 | 13 | 0 | 15 | 38 | 138 | 1.110 | 5.9 | 0.0 | 4.0 | 10.3 | 2.53 |
| 5 | Eric Berger* | 26 | 2 | 3 | 3.81 | 17 | 6 | 0 | 52.0 | 46 | 23 | 22 | 7 | 18 | 52 | 217 | 1.231 | 8.0 | 1.2 | 3.1 | 9.0 | 2.89 |
| 9 | Jeanmar Gomez | 24 | 2 | 2 | 1.86 | 4 | 4 | 0 | 29.0 | 28 | 8 | 6 | 1 | 5 | 22 | 115 | 1.138 | 8.7 | 0.3 | 1.6 | 6.8 | 4.40 |
| 11 | Frank Herrmann | 28 | 2 | 2 | 4.71 | 33 | 0 | 2 | 42.0 | 48 | 25 | 22 | 7 | 10 | 48 | 180 | 1.381 | 10.3 | 1.5 | 2.1 | 10.3 | 4.80 |
| 12 | David Huff* | 27 | 5 | 4 | 4.97 | 15 | 14 | 0 | 83.1 | 100 | 49 | 46 | 12 | 22 | 50 | 370 | 1.464 | 10.8 | 1.3 | 2.4 | 5.4 | 2.27 |
| 13 | Corey Kluber | 26 | 9 | 7 | 3.69 | 19 | 19 | 0 | 112.1 | 110 | 58 | 46 | 9 | 45 | 118 | 492 | 1.380 | 8.8 | 0.7 | 3.6 | 9.5 | 2.62 |
| 15 | Matt Langwell | 26 | 1 | 0 | 3.21 | 19 | 0 | 0 | 33.2 | 28 | 13 | 12 | 0 | 9 | 31 | 140 | 1.099 | 7.5 | 0.0 | 2.4 | 8.3 | 3.44 |
| 16 | Chen Lee | 25 | 2 | 0 | 2.57 | 5 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 1 | 8 | 27 | 0.857 | 6.4 | 1.3 | 1.3 | 10.3 | 8.00 |
| 17 | Zach McAllister | 24 | 5 | 2 | 2.98 | 11 | 11 | 0 | 63.1 | 59 | 27 | 21 | 5 | 19 | 52 | 258 | 1.232 | 8.4 | 0.7 | 2.7 | 7.4 | 2.74 |
| 18 | T.J. McFarland* | 23 | 4 | 3 | 4.89 | 9 | 9 | 0 | 53.1 | 58 | 29 | 29 | 3 | 19 | 26 | 223 | 1.444 | 9.8 | 0.5 | 3.2 | 4.4 | 1.37 |
| 24 | Chris Seddon* | 28 | 10 | 5 | 3.46 | 19 | 19 | 0 | 117.0 | 106 | 53 | 45 | 15 | 25 | 103 | 470 | 1.120 | 8.2 | 1.2 | 1.9 | 7.9 | 4.12 |
| 25 | Kevin Slowey | 28 | 3 | 3 | 5.14 | 8 | 8 | 0 | 49.0 | 52 | 31 | 28 | 7 | 13 | 34 | 211 | 1.327 | 9.6 | 1.3 | 2.4 | 6.2 | 2.62 |
| 26 | Tyler Sturdevant | 26 | 0 | 1 | 18.00 | 3 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 3 | 2 | 12 | 3.000 | 13.5 | 4.5 | 13.5 | 9.0 | 0.67 |
| 28 | Dan Wheeler | 34 | 0 | 2 | 2.96 | 19 | 0 | 1 | 24.1 | 25 | 11 | 8 | 3 | 9 | 21 | 106 | 1.397 | 9.2 | 1.1 | 3.3 | 7.8 | 2.33 |
| 28 Players | 27.0 | 52 | 49 | 3.84 | 101 | 101 | 21 | 873.1 | 842 | 428 | 373 | 87 | 281 | 753 | 3680 | 1.286 | 8.7 | 0.9 | 2.9 | 7.8 | 2.68 |
AKRON: 60-40, team OPS .734 (4th in EL), batting age 25.0 (2nd oldest in EL), team ERA 3.20 (1st in EL), pitching age 24.4 (4th youngest in EL)
Positional players I watch
Trending up: No one - Akron has the best record of any affiliate, but it is not because of their hitting. They are not a bad hitting team, but they are old for the league and no one has stood out.
Holding steady: Chun-Hsiu Chen (1B/DH), Thomas Neal (OF), Juan Diaz (SS), Matt Lawson (2B) - Chen's numbers, particularly his .409 OBP, look nice. But now that the dream of Chen making it as a catcher are done, his lack of power weighs heavily against him. Neal has finally turned around a season that saw him start with a demotion and long slump. Diaz and Lawson are arguably the most interesting of this group, as they man middle-infield posts and have been hitting the ball quite well lately.
| Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Abraham | 25 | 89 | 366 | 320 | 49 | 78 | 23 | 1 | 10 | 42 | 2 | 3 | 37 | 66 | .244 | .329 | .416 | .744 |
| 2 | Kyle Bellows | 23 | 59 | 230 | 202 | 26 | 49 | 10 | 0 | 5 | 29 | 3 | 1 | 27 | 42 | .243 | .332 | .366 | .698 |
| 4 | Chun-Hsiu Chen | 23 | 85 | 364 | 315 | 51 | 101 | 26 | 1 | 4 | 37 | 4 | 3 | 46 | 78 | .321 | .409 | .448 | .857 |
| 7 | Juan Diaz# | 23 | 77 | 329 | 302 | 40 | 77 | 17 | 1 | 10 | 44 | 1 | 2 | 18 | 78 | .255 | .302 | .417 | .719 |
| 8 | Tim Fedroff* | 25 | 54 | 239 | 203 | 27 | 62 | 9 | 5 | 3 | 22 | 5 | 6 | 30 | 33 | .305 | .396 | .443 | .839 |
| 9 | Jared Goedert | 27 | 35 | 145 | 124 | 19 | 49 | 10 | 1 | 5 | 17 | 0 | 0 | 20 | 20 | .395 | .476 | .613 | 1.089 |
| 10 | Jordan Henry* | 24 | 33 | 124 | 104 | 13 | 24 | 2 | 0 | 0 | 2 | 3 | 2 | 16 | 10 | .231 | .331 | .250 | .581 |
| 12 | Tyler Holt | 23 | 15 | 71 | 62 | 12 | 13 | 2 | 1 | 0 | 6 | 4 | 1 | 8 | 11 | .210 | .310 | .274 | .584 |
| 13 | Matt Lawson | 26 | 35 | 133 | 112 | 11 | 36 | 10 | 2 | 0 | 15 | 2 | 3 | 13 | 18 | .321 | .405 | .446 | .851 |
| 14 | Thomas Neal | 24 | 80 | 324 | 279 | 55 | 85 | 19 | 1 | 8 | 41 | 6 | 6 | 29 | 55 | .305 | .391 | .466 | .857 |
| 15 | Roberto Perez | 23 | 73 | 266 | 215 | 21 | 44 | 12 | 1 | 1 | 20 | 0 | 1 | 40 | 57 | .205 | .337 | .284 | .621 |
| 16 | Ryan Rohlinger | 28 | 71 | 287 | 232 | 36 | 53 | 8 | 0 | 4 | 26 | 2 | 2 | 40 | 41 | .228 | .350 | .315 | .664 |
| 17 | Davis Stoneburner | 27 | 68 | 237 | 214 | 17 | 42 | 11 | 2 | 0 | 15 | 10 | 3 | 15 | 55 | .196 | .256 | .266 | .523 |
| 18 | Jeremie Tice | 25 | 16 | 72 | 65 | 5 | 17 | 5 | 0 | 1 | 11 | 0 | 0 | 4 | 20 | .262 | .319 | .385 | .704 |
| 19 | Nick Weglarz* | 24 | 79 | 322 | 274 | 34 | 67 | 16 | 0 | 12 | 42 | 2 | 0 | 39 | 100 | .245 | .348 | .434 | .782 |
| 19 Players | 25.0 | 100 | 3787 | 3279 | 445 | 848 | 195 | 18 | 65 | 397 | 56 | 34 | 398 | 731 | .259 | .345 | .389 | .734 |
Pitchers I watch
Trending up: Steven Wright (RHP), Loek Van Mil (RHP), Shawn Armstrong (RHP) - The emergence of Steven Wright's knuckleball has been one of the more interesting storylines to follow this season. He is still struggling to control the pitch, however, and won't make the next step until he does. Van Mil is a 7-foot reclamation project that has worked fantastically so far. If the Indians can rein in his mechanics, his size alone should present problems for big league hitters. Armstrong is another rapidly rising relief arm, on his third stop this season.
Holding steady: Giovanni Soto (LHP), Matt Packer (LHP), T.J. House (LHP), Paolo Espino (RHP), Preston Guilmet (RHP), Kyle Landis (RHP), Rob Bryson (RHP) - McFarland and Wright emerged from the batch of interesting, but not great starting pitchers at Akron in the first half of the season. Anyone of Soto, Packer, House or Espino could do the same in the second half. Guilmet, Landis and Bryson have been the backbone of Akron's shutdown bullpen all season and represent just a fraction of the Indians bullpen arm depth.
Trending down: Toru Murata (RHP) - Murata had some interesting peripherals last season and was considered, at least by me, as a darkhorse prospect this season. At the moment, however, he has largely disappointed.
| Rk | Age | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Allen | 23 | 0 | 0 | 1.17 | 5 | 0 | 1 | 7.2 | 2 | 1 | 1 | 1 | 0 | 10 | 25 | 0.261 | 2.3 | 1.2 | 0.0 | 11.7 | |
| 2 | Shawn Armstrong | 21 | 1 | 0 | 0.00 | 3 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 8 | 17 | 0.600 | 3.6 | 0.0 | 1.8 | 14.4 | 8.00 |
| 3 | Eric Berger* | 26 | 0 | 3 | 4.37 | 5 | 5 | 0 | 22.2 | 22 | 16 | 11 | 3 | 8 | 21 | 98 | 1.324 | 8.7 | 1.2 | 3.2 | 8.3 | 2.63 |
| 4 | Brett Brach | 24 | 3 | 4 | 4.70 | 13 | 12 | 0 | 59.1 | 82 | 38 | 31 | 7 | 26 | 31 | 279 | 1.820 | 12.4 | 1.1 | 3.9 | 4.7 | 1.19 |
| 5 | Rob Bryson | 24 | 4 | 1 | 2.51 | 29 | 0 | 1 | 43.0 | 30 | 12 | 12 | 0 | 28 | 53 | 185 | 1.349 | 6.3 | 0.0 | 5.9 | 11.1 | 1.89 |
| 6 | Jose De La Torre | 26 | 7 | 1 | 2.86 | 26 | 1 | 2 | 44.0 | 33 | 16 | 14 | 0 | 19 | 42 | 178 | 1.182 | 6.8 | 0.0 | 3.9 | 8.6 | 2.21 |
| 7 | Paolo Espino | 25 | 5 | 2 | 3.28 | 15 | 13 | 0 | 74.0 | 79 | 28 | 27 | 4 | 23 | 60 | 312 | 1.378 | 9.6 | 0.5 | 2.8 | 7.3 | 2.61 |
| 8 | Preston Guilmet | 24 | 2 | 1 | 1.70 | 34 | 0 | 16 | 37.0 | 24 | 7 | 7 | 2 | 9 | 35 | 143 | 0.892 | 5.8 | 0.5 | 2.2 | 8.5 | 3.89 |
| 9 | T.J. House* | 22 | 6 | 2 | 3.95 | 15 | 15 | 0 | 86.2 | 82 | 40 | 38 | 5 | 29 | 57 | 364 | 1.281 | 8.5 | 0.5 | 3.0 | 5.9 | 1.97 |
| 12 | Kyle Landis | 26 | 5 | 3 | 3.80 | 30 | 0 | 2 | 47.1 | 47 | 20 | 20 | 4 | 10 | 42 | 194 | 1.204 | 8.9 | 0.8 | 1.9 | 8.0 | 4.20 |
| 13 | Matt Langwell | 26 | 0 | 0 | 0.63 | 10 | 0 | 3 | 14.1 | 10 | 2 | 1 | 0 | 5 | 18 | 53 | 1.047 | 6.3 | 0.0 | 3.1 | 11.3 | 3.60 |
| 14 | T.J. McFarland* | 23 | 8 | 2 | 2.69 | 10 | 10 | 0 | 60.1 | 61 | 18 | 18 | 1 | 12 | 41 | 240 | 1.210 | 9.1 | 0.1 | 1.8 | 6.1 | 3.42 |
| 15 | Toru Murata | 27 | 0 | 1 | 4.34 | 16 | 2 | 0 | 29.0 | 34 | 17 | 14 | 1 | 15 | 27 | 132 | 1.690 | 10.6 | 0.3 | 4.7 | 8.4 | 1.80 |
| 16 | Matt Packer* | 24 | 1 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 0 | 0 | 7 | 23 | 0.833 | 7.5 | 0.0 | 0.0 | 10.5 | |
| 18 | Bryan Price | 25 | 2 | 3 | 3.02 | 27 | 0 | 4 | 50.2 | 44 | 20 | 17 | 6 | 12 | 46 | 204 | 1.105 | 7.8 | 1.1 | 2.1 | 8.2 | 3.83 |
| 19 | Mason Radeke | 22 | 1 | 1 | 1.50 | 3 | 1 | 0 | 6.0 | 5 | 4 | 1 | 2 | 2 | 2 | 26 | 1.167 | 7.5 | 3.0 | 3.0 | 3.0 | 1.00 |
| 20 | Giovanni Soto* | 21 | 6 | 7 | 3.72 | 19 | 19 | 0 | 106.1 | 95 | 52 | 44 | 8 | 42 | 88 | 443 | 1.288 | 8.0 | 0.7 | 3.6 | 7.4 | 2.10 |
| 21 | Bryce Stowell | 25 | 1 | 1 | 4.12 | 17 | 0 | 2 | 19.2 | 18 | 10 | 9 | 2 | 6 | 32 | 81 | 1.220 | 8.2 | 0.9 | 2.7 | 14.6 | 5.33 |
| 22 | Tyler Sturdevant | 26 | 0 | 0 | 3.72 | 6 | 0 | 0 | 9.2 | 10 | 5 | 4 | 1 | 3 | 10 | 42 | 1.345 | 9.3 | 0.9 | 2.8 | 9.3 | 3.33 |
| 23 | Loek Van Mil | 27 | 1 | 1 | 2.04 | 21 | 0 | 0 | 35.1 | 24 | 8 | 8 | 1 | 10 | 34 | 137 | 0.962 | 6.1 | 0.3 | 2.5 | 8.7 | 3.40 |
| 24 | Steven Wright | 27 | 7 | 6 | 2.60 | 18 | 18 | 0 | 103.2 | 76 | 42 | 30 | 7 | 55 | 91 | 436 | 1.264 | 6.6 | 0.6 | 4.8 | 7.9 | 1.65 |
| 24 Players | 24.6 | 60 | 40 | 3.20 | 100 | 100 | 31 | 877.1 | 794 | 363 | 312 | 55 | 317 | 760 | 3651 | 1.266 | 8.1 | 0.6 | 3.3 | 7.8 | 2.40 |
CAROLINA: 49-51 (17-13 in 2nd half), team OPS .748 (3rd in CL), batting age 22.2 (3rd in CL), team ERA 4.13 (5th in CL), pitching age 22.8 (3rd in CL)
Holding steady: Ronny Rodriguez (SS), Tony Wolters (2B), Alex Monsalve (C) - Rodriguez continues to show intriguing offensive potential against much older competition. Wolters has been on fire lately, turning around what looked to be a disappointing season. Monsalve earned a promotion from LC and remains a backburner name to keep an eye on.
| Rk | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesus Aguilar | 22 | 89 | 353 | 301 | 56 | 88 | 22 | 2 | 11 | 47 | 0 | 1 | 40 | 77 | .292 | .385 | .488 | .874 |
| 2 | Tyler Cannon | 24 | 53 | 184 | 170 | 22 | 45 | 15 | 1 | 1 | 18 | 1 | 0 | 10 | 36 | .265 | .310 | .382 | .692 |
| 4 | Dwight Childs | 23 | 22 | 70 | 64 | 7 | 12 | 1 | 0 | 2 | 8 | 0 | 0 | 3 | 16 | .188 | .235 | .297 | .532 |
| 5 | Delvi Cid | 22 | 60 | 182 | 160 | 29 | 42 | 8 | 3 | 2 | 17 | 21 | 5 | 16 | 45 | .263 | .337 | .388 | .725 |
| 6 | Anthony Gallas | 24 | 79 | 299 | 269 | 35 | 75 | 25 | 3 | 6 | 39 | 2 | 3 | 23 | 58 | .279 | .341 | .461 | .802 |
| 7 | Bo Greenwell* | 23 | 26 | 111 | 101 | 14 | 36 | 6 | 2 | 2 | 13 | 5 | 1 | 8 | 18 | .356 | .414 | .515 | .929 |
| 8 | Tyler Holt | 23 | 81 | 362 | 316 | 48 | 83 | 10 | 7 | 0 | 22 | 16 | 8 | 38 | 62 | .263 | .349 | .339 | .688 |
| 9 | Jake Lowery* | 21 | 59 | 233 | 203 | 20 | 45 | 15 | 0 | 2 | 25 | 0 | 1 | 28 | 71 | .222 | .315 | .325 | .640 |
| 10 | Carlos Moncrief* | 23 | 86 | 348 | 298 | 52 | 76 | 19 | 3 | 13 | 49 | 15 | 1 | 42 | 107 | .255 | .351 | .470 | .821 |
| 11 | Alex Monsalve | 20 | 9 | 31 | 26 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .231 | .300 | .385 | .685 |
| 12 | Ronny Rodriguez | 20 | 92 | 350 | 328 | 50 | 88 | 15 | 3 | 12 | 48 | 5 | 3 | 12 | 63 | .268 | .303 | .442 | .745 |
| 13 | Jeremie Tice | 25 | 52 | 208 | 181 | 33 | 51 | 18 | 0 | 12 | 47 | 0 | 0 | 20 | 44 | .282 | .370 | .580 | .950 |
| 14 | Justin Toole | 25 | 57 | 183 | 166 | 21 | 39 | 3 | 2 | 1 | 14 | 4 | 2 | 9 | 27 | .235 | .281 | .295 | .576 |
| 15 | Giovanny Urshela | 20 | 74 | 310 | 283 | 33 | 74 | 19 | 0 | 7 | 40 | 1 | 1 | 12 | 40 | .261 | .295 | .403 | .698 |
| 16 | Tony Wolters* | 20 | 87 | 374 | 339 | 47 | 90 | 22 | 4 | 3 | 41 | 5 | 7 | 27 | 70 | .265 | .324 | .381 | .705 |
| 16 Players | 22.2 | 99 | 3603 | 3209 | 470 | 850 | 199 | 30 | 75 | 430 | 76 | 33 | 291 | 737 | .265 | .333 | .416 | .748 |
Pitchers I watch
Trending up: No one - A bit like Akron's hitters; there are guys here to watch, but no one standing out. A few recent promotions (Colon/Sides) could change that.
Holding steady: Mike Rayl (LHP), Jordan Cooper (RHP), Jose Flores (RHP), Danny Salazar (RHP) - Salazar is the most noteworthy simply because he is on the Indians 40-man roster.
Trending down: Francisco Jimenez (LHP), Will Roberts (RHP), Kyle Blair (RHP), Clayton Cook (RHP) - Blair is noteworthy as a fairly high profile draftee a couple seasons ago. Cook has been injured most of the year.
| Rk | Age | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shawn Armstrong | 21 | 1 | 3 | 2.06 | 26 | 0 | 1 | 43.2 | 31 | 10 | 10 | 0 | 23 | 52 | 182 | 1.237 | 6.4 | 0.0 | 4.7 | 10.7 | 2.26 |
| 3 | Kyle Blair | 23 | 5 | 2 | 6.20 | 12 | 3 | 0 | 40.2 | 38 | 30 | 28 | 7 | 26 | 26 | 191 | 1.574 | 8.4 | 1.5 | 5.8 | 5.8 | 1.00 |
| 4 | Brett Brach | 24 | 0 | 1 | 4.91 | 7 | 4 | 0 | 22.0 | 24 | 13 | 12 | 0 | 8 | 15 | 97 | 1.455 | 9.8 | 0.0 | 3.3 | 6.1 | 1.88 |
| 6 | Clayton Cook | 21 | 1 | 0 | 2.31 | 3 | 3 | 0 | 11.2 | 5 | 5 | 3 | 0 | 7 | 8 | 51 | 1.029 | 3.9 | 0.0 | 5.4 | 6.2 | 1.14 |
| 7 | Cole Cook | 23 | 0 | 1 | 4.50 | 8 | 1 | 2 | 12.0 | 13 | 6 | 6 | 3 | 6 | 8 | 54 | 1.583 | 9.8 | 2.2 | 4.5 | 6.0 | 1.33 |
| 8 | Jordan Cooper | 23 | 6 | 3 | 3.35 | 20 | 1 | 1 | 53.2 | 57 | 24 | 20 | 5 | 9 | 43 | 222 | 1.230 | 9.6 | 0.8 | 1.5 | 7.2 | 4.78 |
| 9 | Dale Dickerson | 25 | 5 | 2 | 4.38 | 30 | 1 | 1 | 39.0 | 35 | 24 | 19 | 1 | 33 | 29 | 191 | 1.744 | 8.1 | 0.2 | 7.6 | 6.7 | 0.88 |
| 11 | Jose Flores | 23 | 1 | 2 | 2.39 | 35 | 0 | 15 | 37.2 | 35 | 14 | 10 | 0 | 13 | 35 | 161 | 1.274 | 8.4 | 0.0 | 3.1 | 8.4 | 2.69 |
| 12 | Michael Goodnight | 23 | 2 | 8 | 4.43 | 19 | 18 | 0 | 101.2 | 108 | 58 | 50 | 6 | 47 | 67 | 453 | 1.525 | 9.6 | 0.5 | 4.2 | 5.9 | 1.43 |
| 13 | Trey Haley | 22 | 0 | 0 | 1.26 | 9 | 0 | 1 | 14.1 | 7 | 4 | 2 | 0 | 4 | 14 | 58 | 0.767 | 4.4 | 0.0 | 2.5 | 8.8 | 3.50 |
| 14 | T.J. House* | 22 | 2 | 0 | 1.44 | 4 | 4 | 0 | 25.0 | 17 | 9 | 4 | 1 | 6 | 26 | 101 | 0.920 | 6.1 | 0.4 | 2.2 | 9.4 | 4.33 |
| 15 | Francisco Jimenez* | 23 | 8 | 6 | 4.71 | 20 | 15 | 0 | 91.2 | 99 | 54 | 48 | 7 | 44 | 51 | 404 | 1.560 | 9.7 | 0.7 | 4.3 | 5.0 | 1.16 |
| 19 | Kyle Petter* | 22 | 1 | 1 | 5.59 | 17 | 0 | 0 | 29.0 | 29 | 20 | 18 | 2 | 22 | 26 | 136 | 1.759 | 9.0 | 0.6 | 6.8 | 8.1 | 1.18 |
| 20 | Mike Rayl* | 23 | 6 | 7 | 4.46 | 20 | 20 | 0 | 111.0 | 106 | 58 | 55 | 11 | 37 | 70 | 468 | 1.288 | 8.6 | 0.9 | 3.0 | 5.7 | 1.89 |
| 21 | J.D. Reichenbach* | 24 | 3 | 5 | 5.24 | 29 | 0 | 1 | 46.1 | 53 | 32 | 27 | 5 | 24 | 33 | 216 | 1.662 | 10.3 | 1.0 | 4.7 | 6.4 | 1.38 |
| 22 | Will Roberts | 21 | 3 | 6 | 6.46 | 15 | 12 | 0 | 69.2 | 88 | 56 | 50 | 5 | 23 | 36 | 317 | 1.593 | 11.4 | 0.6 | 3.0 | 4.7 | 1.57 |
| 23 | Danny Salazar | 22 | 0 | 2 | 3.02 | 14 | 14 | 0 | 44.2 | 39 | 15 | 15 | 3 | 18 | 45 | 181 | 1.276 | 7.9 | 0.6 | 3.6 | 9.1 | 2.50 |
| 24 | Grant Sides | 23 | 1 | 0 | 0.79 | 9 | 0 | 4 | 11.1 | 6 | 1 | 1 | 0 | 7 | 12 | 45 | 1.147 | 4.8 | 0.0 | 5.6 | 9.5 | 1.71 |
