Is Little Cowboy riding off into the sunset?
Placed RHP Josh Tomlin on the 15-day Disabled List (elbow inflammation)
Reinstated RHP Roberto Hernandez from the Restricted List
So far there's been no schedule for Tomlin's return, or any announcement of a surgery to correct any underlying structural damage in the elbow. Tomlin hasn't been the same pitcher since the end of last season, when he was shut down for the remainder of the year with a similar diagnosis.
Hernandez's long and arduous journey added three years to his age, though it's taken a little under 9 months to finally unravel his legal problems. When Hernandez left to go home to the Dominican Republic after the end of last season, he was known as Fausto Carmona and was three years younger than what turned out to be his actual age.
Legal issues aside, the Indians are going to need to make a decision on whether to pick up Hernandez's 2013 option. Thanks a renegotiation of the contract after news broke of the name/age controversy, that option is relatively affordable ($6M), so if Hernandez pitches even remotely well, I think there's a good chance the Indians pick it up.
Josh Tomlin 2012 Game Log
| Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | GB | FB | LD | PU | GSc | WPA | RE24 | Entered | Exited | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 4 | Apr 9 | CLE | CHW | L,2-4 | GS-5 | 5.0 | 7 | 4 | 4 | 1 | 7 | 2 | 0 | 7.20 | 22 | 95 | 3 | 11 | 6 | 1 | 43 | -0.212 | -1.68 | 1t start tie | 5t 3 out d4 | |
| 2 | 40 | 7 | Apr 14 | CLE | @ | KCR | W,11-9 | 3-6 | 3.2 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 8.31 | 17 | 62 | 7 | 10 | 2 | 0 | -0.072 | -3.10 | 3b 1-- 0 out a5 | 6b 1-3 2 out a4 | |
| 3 | 41 | 11 | Apr 19 | CLE | @ | SEA | W,2-1 | GS-8 | 8.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 4.86 | 29 | 96 | 10 | 12 | 5 | 2 | 75 | 0.205 | 2.63 | 1b start tie | 8b 3 out d1 |
| 4 | 42 | 17 | Apr 26 | CLE | KCR | L,2-4 | GS-5 | 4.2 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 5.48 | 24 | 87 | 9 | 11 | 5 | 2 | 31 | -0.175 | -1.10 | 1t start tie | 5t 12- 2 out d2 | |
| May | Tm | Opp | Rslt | Inngs | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | GB | FB | LD | PU | GSc | WPA | RE24 | Entered | Exited | |||||
| 5 | 43 | 22 | May 2 | CLE | @ | CHW | W,6-3 | GS-6 | 6.0 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 5.27 | 25 | 82 | 9 | 10 | 4 | 1 | 52 | -0.051 | 0.14 | 1b start tie | 6b 3 out tie |
| 6 | 44 | 28 | May 7(2) | CLE | CHW | W,3-2 | GS-8 | 7.1 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 4.67 | 29 | 104 | 9 | 10 | 2 | 4 | 66 | 0.186 | 1.84 | 1t start tie | 8t 12- 1 out a1 | |
| 7 | 45 | 48 | May 28 | CLE | KCR | W,8-5 | GS-5 | 5.0 | 4 | 4 | 4 | 2 | 4 | 2 | 0 | 4.99 | 20 | 81 | 8 | 6 | 0 | 1 | 45 | -0.183 | -1.68 | 1t start tie | 5t 3 out a1 | |
| June | Tm | Opp | Rslt | Inngs | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | GB | FB | LD | PU | GSc | WPA | RE24 | Entered | Exited | |||||
| 8 | 46 | 52 | Jun 2 | CLE | MIN | L,4-7 | GS-6 | 6.0 | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 5.32 | 28 | 97 | 10 | 14 | 7 | 1 | 34 | -0.300 | -2.21 | 1t start tie | 6t 3 out d1 | |
| 9 | 47 | 57 | Jun 8 | CLE | @ | STL | W,6-2 | GS-7 | 7.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 4.96 | 29 | 76 | 11 | 16 | 8 | 0 | 53 | 0.259 | 1.32 | 1b start a 2 | 7b 3 out a4 |
| 10 | 48 | 62 | Jun 14 | CLE | @ | CIN | L,5-12 | GS-4 | 4.0 | 10 | 6 | 6 | 2 | 1 | 2 | 0 | 5.56 | 23 | 78 | 6 | 14 | 5 | 1 | 17 | -0.382 | -3.97 | 1b start a 2 | 4b 3 out d4 |
| 11 | 49 | 67 | Jun 19 | CLE | CIN | W,3-2 | GS-7 | 6.2 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 5.12 | 26 | 95 | 13 | 9 | 2 | 2 | 58 | 0.178 | 1.51 | 1t start tie | 7t 123 2 out tie | |
| 12 | 50 | 72 | Jun 25 | CLE | @ | NYY | L,1-7 | GS-3 | 3.0 | 6 | 6 | 6 | 2 | 3 | 3 | 0 | 5.70 | 16 | 80 | 4 | 7 | 2 | 2 | 24 | -0.314 | -4.43 | 1b start tie | 3b 3 out d6 |
| 13 | 51 | 77 | Jun 30 | CLE | @ | BAL | W,11-5 | GS-6 | 6.0 | 7 | 5 | 5 | 3 | 4 | 1 | 0 | 5.85 | 26 | 94 | 8 | 11 | 3 | 1 | 39 | -0.128 | -1.98 | 1b start a 1 | 6b 3 out a5 |
| July | Tm | Opp | Rslt | Inngs | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | GB | FB | LD | PU | GSc | WPA | RE24 | Entered | Exited | |||||
| 14 | 52 | 82 | Jul 5 | CLE | TBR | W,3-1 | GS-7 | 7.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 5.45 | 24 | 88 | 9 | 12 | 3 | 3 | 72 | 0.323 | 2.25 | 1t start tie | 7t 3 out a1 | |
| 15 | 53 | 90 | Jul 17 | CLE | @ | TBR | L,2-4 | GS-6 | 5.2 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 5.51 | 26 | 89 | 10 | 13 | 5 | 1 | 39 | -0.220 | -1.46 | 1b start tie | 6b 1-- 2 out d2 |
| 16 | 54 | 95 | Jul 22 | CLE | BAL | L,3-4 | GS-6 | 6.0 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 5.34 | 25 | 90 | 9 | 14 | 9 | 2 | 50 | 0.016 | 0.79 | 1t start tie | 6t 3 out d2 | |
| 17 | 55 | 100 | Jul 27 | CLE | @ | MIN | L,0-11 | GS-4 | 4.0 | 10 | 8 | 8 | 0 | 2 | 2 | 1 | 5.87 | 23 | 70 | 7 | 13 | 4 | 2 | 12 | -0.311 | -6.05 | 1b start tie | 4b 3 out d8 |
| 18 | 56 | 103 | Jul 31 | CLE | @ | KCR | L,3-8 | 3-5 | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.81 | 11 | 35 | 6 | 5 | 1 | 1 | -0.054 | -0.31 | 3b -2- 1 out d3 | 5b 3 out d5 | |
| August | Tm | Opp | Rslt | Inngs | IP | H | R | ER | BB | SO | HR | HBP | BF | Pit | GB | FB | LD | PU | GSc | WPA | RE24 | Entered | Exited | |||||
| 19 | 57 | 108 | Aug 5 | CLE | @ | DET | L,8-10 | 9-9 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.75 | 5 | 21 | 1 | 1 | 1 | 0 | 0.140 | 0.51 | 9b --- 0 out tie | 9b 3 out tie | |
| 20 | 58 | 109 | Aug 6 | CLE | MIN | L,3-14 | 2-5 | 3.1 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 5.82 | 13 | 51 | 5 | 7 | 1 | 2 | -0.048 | -3.13 | 2t 1-3 2 out d6 | 5t 3 out d11 | ||
| 21 | 59 | 115 | Aug 12 | CLE | BOS | L,1-14 | 4-5 | 1.1 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 6.36 | 11 | 39 | 3 | 5 | 4 | 0 | -0.036 | -5.19 | 4t -2- 1 out d5 | 5t -2- 2 out d11 | ||
| CLE | 103.1 | 126 | 74 | 73 | 25 | 56 | 18 | 3 | 6.36 | 452 | ||||||||||||||||||
| Year | Age | Tm | Lg | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 25 | CLE | AL | 5.42 | 38 | 7 | 12 | 0 | 0 | 0 | 74.2 | 88 | 46 | 45 | 9 | 31 | 58 | 83 | 1.594 | 10.6 | 1.1 | 3.7 | 7.0 | 1.87 |
| 2007 | 26 | CLE | AL | 3.06 | 32 | 32 | 0 | 2 | 1 | 0 | 215.0 | 199 | 78 | 73 | 16 | 61 | 137 | 148 | 1.209 | 8.3 | 0.7 | 2.6 | 5.7 | 2.25 |
| 2008 | 27 | CLE | AL | 5.44 | 22 | 22 | 0 | 1 | 1 | 0 | 120.2 | 126 | 80 | 73 | 7 | 70 | 58 | 78 | 1.624 | 9.4 | 0.5 | 5.2 | 4.3 | 0.83 |
| 2009 | 28 | CLE | AL | 6.32 | 24 | 24 | 0 | 0 | 0 | 0 | 125.1 | 151 | 97 | 88 | 16 | 70 | 79 | 67 | 1.763 | 10.8 | 1.1 | 5.0 | 5.7 | 1.13 |
| 2010 | 29 | CLE | AL | 3.77 | 33 | 33 | 0 | 4 | 1 | 0 | 210.1 | 203 | 98 | 88 | 17 | 72 | 124 | 105 | 1.307 | 8.7 | 0.7 | 3.1 | 5.3 | 1.72 |
| 2011 | 30 | CLE | AL | 5.25 | 32 | 32 | 0 | 0 | 0 | 0 | 188.2 | 205 | 125 | 110 | 22 | 60 | 109 | 74 | 1.405 | 9.8 | 1.0 | 2.9 | 5.2 | 1.82 |
| 6 Yrs | 4.59 | 181 | 150 | 12 | 7 | 3 | 0 | 934.2 | 972 | 524 | 477 | 87 | 364 | 565 | 91 | 1.429 | 9.4 | 0.8 | 3.5 | 5.4 | 1.55 | |||
| 162 Game Avg. | 4.59 | 37 | 31 | 2 | 1 | 1 | 0 | 192 | 200 | 108 | 98 | 18 | 75 | 116 | 91 | 1.429 | 9.4 | 0.8 | 3.5 | 5.4 | 1.55 | |||


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.