BOSTON MA - AUGUST 5: Matt LaPorta #7 of the Cleveland Indians fouls one off in the sixth inning against the Boston Red Sox August 5 2010 at Fenway Park in Boston Massachusetts. (Photo by Darren McCollester/Getty Images)
Recalled 1B Matt LaPorta from Columbus (AAA)
Optioned RHP Frank Herrmann to Columbus (AAA)
With this move, the Indians get back down to 12 pitchers, as they were planning to do.
The Indians will be giving LaPorta regular at-bats for the remainder of the season, but at this point I think they know what they're going to get from Matt. It's the reason they traded for Lars Anderson at the deadline, and the reason why they'll be looking for a first baseman this winter. LaPorta can't hit a quality major-league off-speed pitch, and doesn't have good enough plate discipline to lay off them.
The Indians were banking on him becoming a middle-of-the-order hitter, and a right-handed one at that. They had other alternative if he failed to develop, and right now they don't have anybody in the system that they can plug in at first base next season. Lars Anderson is a project, and although they might get something from Russ Canzler, they can't assume that.
Herrmann is still in search of a quality secondary pitch, and he hasn't found it yet. He'll probably be back after Columbus is done, but I don't know if he'll last the winter on the 40-man roster.
Frank Herrmann Game Log - 2012
| Rk | Gcar | Gtm | Date | Tm | Opp | Inngs | DR | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | StL | StS | GB | FB | LD | PU | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 110 | Aug 7 | CLE | MIN | 9-GF | 99 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .82 | 0.020 | 0.74 |
| 2 | 82 | 115 | Aug 12 | CLE | BOS | 5-7 | 4 | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 3.38 | 12 | 48 | 26 | 5 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | .00 | 0.000 | -0.77 |
| 3 | 83 | 117 | Aug 14 | CLE | LAA | 7-GF(8) | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 | 4 | 13 | 9 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | .11 | 0.011 | 1.59 |
| 4 | 84 | 120 | Aug 18 | CLE | OAK | 6-7 | 3 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 4.76 | 7 | 30 | 17 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | .15 | -0.016 | -0.55 |
| CLE | 5.2 | 5 | 3 | 3 | 3 | 3 | 0 | 4.76 | 24 |
Matt LaPorta Combined Stats
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 22 | MIL-min | A,Rk | 30 | 130 | 115 | 22 | 35 | 9 | 0 | 12 | 31 | 0 | 1 | 8 | 30 | .304 | .369 | .696 | 1.065 | ||
| 2008 | 23 | MIL-CLE-min | AA | 101 | 433 | 362 | 62 | 101 | 24 | 2 | 22 | 74 | 2 | 1 | 49 | 75 | .279 | .386 | .539 | .924 | ||
| 2009 | 24 | CLE-min | AAA | 93 | 393 | 338 | 63 | 101 | 23 | 2 | 17 | 60 | 1 | 3 | 42 | 56 | .299 | .388 | .530 | .917 | ||
| 2009 | 24 | CLE | AL | 52 | 198 | 181 | 29 | 46 | 13 | 0 | 7 | 21 | 2 | 0 | 12 | 37 | .254 | .308 | .442 | .750 | 99 | 739/D |
| 2010 | 25 | CLE-min | AAA | 18 | 81 | 69 | 7 | 25 | 4 | 0 | 5 | 16 | 0 | 1 | 12 | 10 | .362 | .457 | .638 | 1.094 | ||
| 2010 | 25 | CLE | AL | 110 | 425 | 376 | 41 | 83 | 15 | 1 | 12 | 41 | 0 | 0 | 46 | 82 | .221 | .306 | .362 | .668 | 87 | 3/D7 |
| 2011 | 26 | CLE-min | AAA | 2 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .444 | .444 | .778 | 1.222 | ||
| 2011 | 26 | CLE | AL | 107 | 385 | 352 | 34 | 87 | 23 | 1 | 11 | 53 | 1 | 0 | 23 | 87 | .247 | .299 | .412 | .711 | 98 | 3/D |
| 2012 | 27 | CLE-min | AAA | 101 | 434 | 375 | 56 | 99 | 19 | 1 | 19 | 62 | 0 | 3 | 44 | 81 | .264 | .350 | .472 | .822 | ||
| 2012 | 27 | CLE | AL | 4 | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 14 | /3D |
| 4 Yrs | 273 | 1023 | 924 | 105 | 219 | 51 | 2 | 30 | 115 | 3 | 0 | 81 | 210 | .237 | .302 | .394 | .696 | 93 | ||||
| 162 Game Avg. | 162 | 607 | 548 | 62 | 130 | 30 | 1 | 18 | 68 | 2 | 0 | 48 | 125 | .237 | .302 | .394 | .696 | 93 | ||||


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.