May 14, 2012; Minneapolis, MN, USA: Cleveland Indians first baseman Jose Lopez (4) hits a double in the fourth inning against the Minnesota Twins at Target Field. The Indians won 5-4. Mandatory Credit: Jesse Johnson-US PRESSWIRE
Designated IF Jose Lopez for Assignment
Recalled RHP Frank Herrmann from Columbus (AAA)
This was brought on by execrable starting pitching, with the Indians being forced to go to an eight-man bullpen. That meant a position player had to go, and Lopez was the obvious choice. After starting the season off hot, he's cooled off to the point where Manny Acta started Brent Lillibridge at third base on Sunday. Lopez hit .220/.231/.300 in July, despite playing semi-regularly, and eventually lost playing time to Jack Hannahan, who isn't hitting any better but at least can play good defense.
Lopez is only 28 years, though it seems like he's been around forever. He was in the majors at age 20, and once upon a time was going to team up with Yuniesky Betancourt as Seattle's double play combination for the next decade. But the progression from prospect to star just didn't happen. He had a couple good power-heavy batting seasons (2008, 2009), but his defense at second regressed quickly, and so too did his bat. Now he's a corner infielder who can hit a home run but not do much else.
When/if the Indians get the rotation stabilized, they'll probably go with Jason Donald as the primary backup infielder.
Herrmann has been working on a curve that would hopefully keep hitters from sitting on his mid-90s straight fastball, but I don't know if he'll have many chances to see if the new pitch will work, as the Indians probably won't go with eight relievers for long.
Jose Lopez Career Stats
| Year | Age | Tm | Lg | G | PA | R | H | 2B | 3B | HR | BB | SO | TB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 20 | SEA | AL | 57 | 218 | 28 | 48 | 13 | 0 | 5 | 8 | 31 | .232 | .263 | .367 | .630 | 64 | 76 | 6/5 | |
| 2005 | 21 | SEA | AL | 54 | 203 | 18 | 47 | 19 | 0 | 2 | 6 | 25 | .247 | .282 | .379 | .661 | 78 | 72 | 4/5 | |
| 2006 | 22 | SEA | AL | 151 | 655 | 78 | 170 | 28 | 8 | 10 | 26 | 80 | .282 | .319 | .405 | .723 | 89 | 244 | *4 | AS |
| 2007 | 23 | SEA | AL | 149 | 561 | 58 | 132 | 17 | 2 | 11 | 20 | 64 | .252 | .284 | .355 | .639 | 71 | 186 | *4/5 | |
| 2008 | 24 | SEA | AL | 159 | 687 | 80 | 191 | 41 | 1 | 17 | 27 | 67 | .297 | .322 | .443 | .764 | 104 | 285 | *43/D | |
| 2009 | 25 | SEA | AL | 153 | 653 | 69 | 167 | 42 | 0 | 25 | 24 | 69 | .272 | .303 | .463 | .766 | 103 | 284 | *43 | |
| 2010 | 26 | SEA | AL | 150 | 622 | 49 | 142 | 29 | 0 | 10 | 23 | 66 | .239 | .270 | .339 | .609 | 71 | 201 | *5/D | |
| 2011 | 27 | TOT | NL | 82 | 242 | 23 | 50 | 12 | 0 | 8 | 7 | 28 | .216 | .245 | .372 | .617 | 61 | 86 | 54/3D | |
| 2011 | 27 | COL | NL | 38 | 129 | 10 | 26 | 4 | 0 | 2 | 3 | 15 | .208 | .233 | .288 | .521 | 34 | 36 | 54 | |
| 2011 | 27 | FLA | NL | 44 | 113 | 13 | 24 | 8 | 0 | 6 | 4 | 13 | .226 | .259 | .472 | .731 | 95 | 50 | 5/43D | |
| 2012 | 28 | CLE | AL | 66 | 224 | 16 | 53 | 13 | 0 | 4 | 8 | 35 | .249 | .272 | .366 | .639 | 78 | 78 | 5D3/49 | |
| 9 Yrs | 1021 | 4065 | 419 | 1000 | 214 | 11 | 92 | 149 | 465 | .262 | .293 | .396 | .689 | 84 | 1512 | |||||
| 162 Game Avg. | 162 | 645 | 66 | 159 | 34 | 2 | 15 | 24 | 74 | .262 | .293 | .396 | .689 | 84 | 240 | |||||
| SEA (7 yrs) | 873 | 3599 | 380 | 897 | 189 | 11 | 80 | 134 | 402 | .266 | .297 | .400 | .697 | 86 | 1348 | |||||
| COL (1 yr) | 38 | 129 | 10 | 26 | 4 | 0 | 2 | 3 | 15 | .208 | .233 | .288 | .521 | 34 | 36 | |||||
| CLE (1 yr) | 66 | 224 | 16 | 53 | 13 | 0 | 4 | 8 | 35 | .249 | .272 | .366 | .639 | 78 | 78 | |||||
| FLA (1 yr) | 44 | 113 | 13 | 24 | 8 | 0 | 6 | 4 | 13 | .226 | .259 | .472 | .731 | 95 | 50 | |||||
| AL (8 yrs) | 939 | 3823 | 396 | 950 | 202 | 11 | 84 | 142 | 437 | .265 | .296 | .398 | .693 | 86 | 1426 | |||||
| NL (1 yr) | 82 | 242 | 23 | 50 | 12 | 0 | 8 | 7 | 28 | .216 | .245 | .372 | .617 | 61 | 86 | |||||
Frank Herrmann Combined Career Stats
| Year | Age | Tm | Lg | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | CLE-min | A | .400 | 3.90 | 26 | 26 | 0 | 0 | 0 | 0 | 122.1 | 122 | 61 | 53 | 8 | 47 | 89 | 1.381 | 9.0 | 0.6 | 3.5 | 6.5 | 1.89 | |
| 2007 | 23 | CLE-min | A+ | .688 | 4.01 | 26 | 26 | 0 | 3 | 0 | 0 | 146.0 | 163 | 75 | 65 | 15 | 28 | 88 | 1.308 | 10.0 | 0.9 | 1.7 | 5.4 | 3.14 | |
| 2008 | 24 | CLE-min | AA,AAA,A+ | .579 | 4.14 | 26 | 26 | 0 | 0 | 0 | 0 | 150.0 | 161 | 80 | 69 | 11 | 43 | 104 | 1.360 | 9.7 | 0.7 | 2.6 | 6.2 | 2.42 | |
| 2009 | 25 | CLE-min | AAA,AA | .500 | 2.95 | 49 | 5 | 9 | 0 | 0 | 2 | 106.2 | 110 | 44 | 35 | 7 | 18 | 62 | 1.200 | 9.3 | 0.6 | 1.5 | 5.2 | 3.44 | |
| 2010 | 26 | CLE-min | AAA | 1.000 | 0.31 | 19 | 0 | 4 | 0 | 0 | 2 | 28.2 | 15 | 1 | 1 | 0 | 8 | 22 | 0.802 | 4.7 | 0.0 | 2.5 | 6.9 | 2.75 | |
| 2010 | 26 | CLE | AL | .000 | 4.03 | 40 | 0 | 8 | 0 | 0 | 1 | 44.2 | 48 | 22 | 20 | 6 | 9 | 24 | 98 | 1.276 | 9.7 | 1.2 | 1.8 | 4.8 | 2.67 |
| 2011 | 27 | CLE-min | AAA | 5.91 | 9 | 0 | 1 | 0 | 0 | 0 | 10.2 | 13 | 7 | 7 | 1 | 4 | 12 | 1.594 | 11.0 | 0.8 | 3.4 | 10.1 | 3.00 | ||
| 2011 | 27 | CLE | AL | 1.000 | 5.11 | 40 | 0 | 17 | 0 | 0 | 0 | 56.1 | 71 | 35 | 32 | 7 | 16 | 34 | 76 | 1.544 | 11.3 | 1.1 | 2.6 | 5.4 | 2.13 |
| 2012 | 28 | CLE-min | AAA | .500 | 4.28 | 39 | 0 | 17 | 0 | 0 | 7 | 48.1 | 51 | 26 | 23 | 8 | 13 | 53 | 1.324 | 9.5 | 1.5 | 2.4 | 9.9 | 4.08 | |
| 2 Yrs | .800 | 4.63 | 80 | 0 | 25 | 0 | 0 | 1 | 101.0 | 119 | 57 | 52 | 13 | 25 | 58 | 85 | 1.426 | 10.6 | 1.2 | 2.2 | 5.2 | 2.32 | |||
| 162 Game Avg. | .800 | 4.63 | 68 | 0 | 21 | 0 | 0 | 1 | 86 | 101 | 48 | 44 | 11 | 21 | 49 | 85 | 1.426 | 10.6 | 1.2 | 2.2 | 5.2 | 2.32 | |||


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.