Let's Go Tribe!: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Dolphins knock off Rams; get back into playoff race Bar-right-arrows



100 - 62

0

Lost 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Mark Teixeira 54 193 39 69 14 0 13 43 32 23 2 0 .358 .449 .632
Howie Kendrick 92 340 43 104 26 2 3 37 12 58 11 4 .306 .333 .421
Vladimir Guerrero 143 541 85 164 31 3 27 91 51 77 5 3 .303 .365 .521
Garret Anderson 145 557 66 163 27 3 15 84 29 77 7 4 .293 .325 .433
Torii Hunter 146 551 85 153 37 2 21 78 50 108 19 5 .278 .344 .466
Erick Aybar 98 346 53 96 18 5 3 39 14 45 7 2 .277 .314 .384
Chone Figgins 116 453 72 125 14 1 1 22 62 80 34 13 .276 .367 .318
Mike Napoli 78 227 39 62 9 1 20 49 35 70 7 3 .273 .374 .586
Maicer Izturis 79 290 44 78 14 2 3 37 26 27 11 2 .269 .329 .362
Robb Quinlan 68 164 15 43 1 2 1 11 14 28 4 2 .262 .326 .311
Juan Rivera 89 256 31 63 13 0 12 45 16 33 1 1 .246 .282 .438
Gary Matthews 127 426 53 103 19 3 8 46 45 95 8 3 .242 .319 .357
Kendry Morales 27 61 7 13 2 0 3 8 4 7 0 1 .213 .273 .393
Sean Rodriguez 59 167 18 34 8 1 3 10 14 55 3 1 .204 .276 .317
Brandon Wood 55 150 12 30 4 0 5 13 4 43 4 0 .200 .224 .327
Reggie Willits 82 108 21 21 4 0 0 7 21 26 2 1 .194 .321 .231
Jeff Mathis 94 283 35 55 8 0 9 42 30 90 2 2 .194 .275 .318
Bobby Wilson 7 6 0 1 0 0 0 1 1 3 0 0 .167 .286 .167
Freddy Sandoval 6 6 0 1 0 0 0 0 1 0 0 0 .167 .286 .167
Matthew Brown 11 19 0 1 1 0 0 3 1 10 0 0 .053 .100 .105
Ervin Santana 32 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
John Lackey 24 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Jered Weaver 30 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Joe Saunders 31 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jon Garland 32 2 0 0 0 0 0 1 1 0 0 0 .000 .333 .000
Ryan Budde 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shane Loux 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Arredondo 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Bootcheck 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex Serrano 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scot Shields 64 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Rodriguez 76 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Adenhart 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Thompson 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Bulger 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dustin Moseley 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Speier 62 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren O`Day 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Darren Oliver 54 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Jepsen 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Alex Serrano 0-0 1 0 0 0 0 0 1.0 1 0 0 0 0 1 0.00 1.00
Jose Arredondo 10-2 52 0 0 0 0 7 61.0 42 15 11 3 22 55 1.62 1.05
Francisco Rodriguez 2-3 76 0 0 0 62 7 68.1 54 21 17 4 34 77 2.24 1.29
Scot Shields 6-4 64 0 0 0 4 5 63.1 56 29 19 6 29 64 2.70 1.34
Shane Loux 0-0 7 0 0 0 0 0 16.0 16 6 5 1 2 4 2.81 1.13
Darren Oliver 7-1 54 0 0 0 0 2 72.0 67 24 23 5 16 48 2.88 1.15
Joe Saunders 17-7 31 31 1 0 0 0 198.0 187 82 75 21 53 103 3.41 1.21
Ervin Santana 16-7 32 32 2 1 0 0 219.0 198 89 85 23 47 214 3.49 1.12
John Lackey 12-5 24 24 3 0 0 0 163.1 161 71 68 26 40 130 3.75 1.23
Kevin Jepsen 0-1 9 0 0 0 0 0 8.1 8 5 4 0 4 7 4.32 1.44
Jered Weaver 11-10 30 30 0 0 0 0 176.2 173 88 85 20 54 152 4.33 1.28
Darren O`Day 0-1 30 0 0 0 0 0 43.1 49 24 22 2 14 29 4.57 1.45
Jon Garland 14-8 32 32 1 0 0 0 196.2 237 116 107 23 59 90 4.90 1.51
Justin Speier 2-8 62 0 0 0 0 2 68.0 69 41 38 15 27 56 5.03 1.41
Dustin Moseley 2-4 12 10 0 0 0 0 50.1 70 38 38 6 20 37 6.79 1.79
Jason Bulger 0-0 14 0 0 0 0 0 16.0 15 13 13 3 9 20 7.31 1.50
Nick Adenhart 1-0 3 3 0 0 0 0 12.0 18 12 12 0 13 4 9.00 2.58
Chris Bootcheck 0-1 10 0 0 0 0 0 16.0 30 18 18 2 12 14 10.13 2.63
Rich Thompson 0-0 2 0 0 0 0 0 2.0 4 5 5 0 2 1 22.50 3.00

User Tools

Constantly updated Indians news, lots of in-depth analysis, live in-game discussions -- and more fanatical and thoughtful Indians fans than every other web site combined.

AL CENTRAL AFTER JULY 9

W L PCT GB
Cleveland 44 28 .611 -
Minnesota 38 34 .528 6
Kansas City 35 35 .500 8
Chicago 36 36 .500 8
Detroit 28 44 .389 16

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

BBWAA awards AL MVP to Travelocity Gnome

Recent FanShots

SI.com piece on Cot's
MLB.com top 50 prospects: Adam Miller makes #41
Indians pass on infielders?
Keith Law savages the Tigers farm system, and hey, does this Video FanShot thing actually work?
Fans' Scouting Report - Results
Pittsburgh signs Indians
Somehow, there are actually more closers available than teams chasing...
Alex Ramirez wins Japanese League MVP
Nice Pitching Line
Indians Interested In Hudson

Post_icon New FanShot All FanShots Carrot-mini


Site Meter