68 - 93
28.5
Lost 1
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bass | 59 | P | 1.6.82 | 215 | 6-2 | R | R |
| Randor Bierd | 51 | P | 3.14.84 | 190 | 6-4 | R | R |
| Brian Burres | 56 | P | 4.8.81 | 180 | 6-1 | L | L |
| Daniel Cabrera | 40 | P | 5.28.81 | 270 | 6-9 | R | R |
| Alberto Castillo | 23 | P | 7.5.75 | 200 | 6-3 | L | L |
| Rocky Cherry | 57 | P | 8.19.79 | 225 | 6-5 | R | R |
| Lance Cormier | 54 | P | 8.19.80 | 200 | 6-1 | R | R |
| Jeremy Guthrie | 46 | P | 4.8.79 | 195 | 6-1 | R | R |
| Jim Johnson | 43 | P | 6.27.83 | 230 | 6-5 | R | R |
| Radhames Liz | 62 | P | 6.10.83 | 185 | 6-2 | R | R |
| Bob McCrory | 41 | P | 5.3.82 | 205 | 5-11 | R | R |
| Kameron Mickolio | 31 | P | 5.10.84 | 255 | 6-9 | R | R |
| Jim Miller | 25 | P | 4.28.82 | 200 | 6-1 | R | R |
| Garrett Olson | 18 | P | 10.18.83 | 195 | 6-1 | R | L |
| Dennis Sarfate | 45 | P | 4.9.81 | 225 | 6-4 | R | R |
| George Sherrill | 52 | P | 4.19.77 | 230 | 6-0 | L | L |
| Alfredo Simon | 58 | P | 5.8.81 | 230 | 6-4 | R | R |
| Jamie Walker | 32 | P | 7.1.71 | 195 | 6-2 | L | L |
| Chris Waters | 29 | P | 8.17.80 | 170 | 6-0 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ramon Hernandez | 55 | C | 5.20.76 | 235 | 6-0 | R | R |
| Guillermo Quiroz | 24 | C | 11.29.81 | 200 | 6-1 | R | R |
| Omir Santos | 63 | C | 4.29.81 | 200 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Juan Castro | 2 | SS | 6.20.72 | 190 | 5-11 | R | R |
| Alex Cintron | 13 | SS | 12.17.78 | 205 | 6-1 | B | R |
| Brandon Fahey | 12 | SS | 1.18.81 | 160 | 6-2 | L | R |
| Kevin Millar | 15 | 1B | 9.24.71 | 215 | 6-0 | R | R |
| Melvin Mora | 6 | 3B | 2.2.72 | 200 | 5-11 | R | R |
| Brian Roberts | 1 | 2B | 10.9.77 | 175 | 5-9 | B | R |
| Oscar Salazar | 19 | 2B | 6.27.78 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Jones | 10 | CF | 8.1.85 | 210 | 6-2 | R | R |
| Nick Markakis | 21 | RF | 11.17.83 | 195 | 6-2 | L | L |
| Lou Montanez | 3 | LF | 12.15.81 | 200 | 6-2 | R | R |
| Jay Payton | 16 | CF | 11.22.72 | 205 | 5-10 | R | R |
| Luke Scott | 30 | LF | 6.25.78 | 210 | 6-0 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Aubrey Huff | 17 | DH | 12.20.76 | 235 | 6-4 | L | R |
Secondary Sidebar
Search
User Tools
FanShots
We asked for a bonus. They didn't want to do a bonus and they offered me a...
by Jay about 1 month ago 6 comments | 0 recs
SBN Blog for Baltimore Orioles
Camden Chat
Playoffs Open Thread: TAM (2) @ CWS (1), LAA (1) @ BOS (2)
by SC on Camden Chat about 23 hours ago
56 comments | 0 recs
Playoffs Open Thread: PHI (2) @ MIL (1), TAM (2) @ CWS (0), LAA (0) @ BOS (2)
by SC on Camden Chat 2 days ago
10 comments | 0 recs
Stories From Around 
Sun Devils in the Majors: 2008 Retrospective
by ASUBoyd on House Of Sparky 8 days ago
0 comments | 0 recs
Richmond Gets First Win as Jays Beat Orioles
by rincewind on Bluebird Banter 10 days ago
9 comments | 0 recs
Recent Posts
- Transactions
- Battle for 15th Place: Finished
- Cesspool scheduled for demolition
- Game One Hundred Fifty-Three: Indians 6, Tigers 5
- A Cause for Optimism
- Game One Hundred Thirty-Six: Cliff Lee Wins #20
- The All-Shoulda-Been-Olympians Team
- Olympic Game Thread: August 15, 2008
- Olympic Game Thread: August 13, 2008
- Olympic baseball, aka the China Summer League
Essential Links
AL CENTRAL AFTER JULY 9
| W | L | PCT | GB | |
| Cleveland | 44 | 28 | .611 | - |
| Minnesota | 38 | 34 | .528 | 6 |
| Kansas City | 35 | 35 | .500 | 8 |
| Chicago | 36 | 36 | .500 | 8 |
| Detroit | 28 | 44 | .389 | 16 |
An Empty Widget
No Data Available
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
"OK, figure this one out. We can't win in Cleveland. [Shapiro] trades...
by Jay 1 day ago 30 comments | 0 recs
Sabathia Pinch Hits in Playoff Game
by Logodaedalus 1 day ago 2 comments | 0 recs
Hoynes scouts the Tribe for 09
by peter m 1 day ago 1 comment | 0 recs
Brantley it is.
by CBusSteve 4 days ago 183 comments | 0 recs
Will Carroll
by oxforddave 4 days ago 11 comments | 0 recs
by nickjs21 4 days ago 5 comments | 0 recs
Bryson Undergoing Labrum Surgery
by Roger Dorn 5 days ago 17 comments | 0 recs
More plunking
by Jay 5 days ago 7 comments | 1 rec
Sabathia chokes, does nothing to prevent Brewers playoff loss
by Jay 5 days ago 63 comments | 0 recs
Why This Award Isn't Named After Derek Jeter Is Beyond Me
by Harry Doyle 5 days ago 13 comments | 0 recs

