60 - 45
1.5
Lost 2
57
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carter | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Sean Casey | 46 | 135 | 12 | 48 | 13 | 0 | 0 | 11 | 13 | 15 | 1 | 0 | .356 | .412 | .452 |
| Jonathan Van Every | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| Dustin Pedroia | 103 | 429 | 71 | 136 | 30 | 1 | 9 | 47 | 28 | 37 | 11 | 1 | .317 | .363 | .455 |
| Kevin Youkilis | 96 | 358 | 62 | 112 | 25 | 4 | 17 | 68 | 36 | 67 | 3 | 4 | .313 | .382 | .547 |
| Manny Ramirez | 96 | 349 | 63 | 104 | 20 | 1 | 19 | 63 | 50 | 84 | 1 | 0 | .298 | .398 | .524 |
| Brandon Moss | 34 | 78 | 7 | 23 | 5 | 1 | 2 | 11 | 6 | 25 | 1 | 1 | .295 | .337 | .462 |
| J.D. Drew | 89 | 307 | 66 | 88 | 19 | 3 | 19 | 58 | 59 | 69 | 2 | 1 | .287 | .401 | .554 |
| Jed Lowrie | 26 | 70 | 6 | 20 | 4 | 0 | 1 | 10 | 8 | 16 | 0 | 0 | .286 | .346 | .386 |
| Mike Lowell | 87 | 323 | 43 | 92 | 23 | 0 | 13 | 61 | 33 | 45 | 1 | 2 | .285 | .351 | .477 |
| Alex Cora | 37 | 61 | 3 | 17 | 5 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | .279 | .380 | .361 |
| Julio Lugo | 82 | 261 | 27 | 70 | 13 | 0 | 1 | 22 | 34 | 51 | 12 | 4 | .268 | .355 | .330 |
| David Ortiz | 56 | 218 | 36 | 56 | 10 | 0 | 13 | 44 | 33 | 40 | 0 | 0 | .257 | .354 | .482 |
| Jacoby Ellsbury | 95 | 355 | 62 | 91 | 11 | 4 | 5 | 27 | 32 | 55 | 35 | 7 | .256 | .324 | .352 |
| Coco Crisp | 78 | 234 | 32 | 58 | 13 | 2 | 5 | 23 | 20 | 41 | 14 | 3 | .248 | .307 | .385 |
| Kevin Cash | 38 | 98 | 7 | 23 | 6 | 0 | 2 | 11 | 9 | 35 | 0 | 0 | .235 | .296 | .357 |
| Jason Varitek | 84 | 279 | 21 | 60 | 14 | 0 | 8 | 30 | 30 | 80 | 0 | 0 | .215 | .297 | .351 |
| Joe Thurston | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 |
| Josh Beckett | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Jeff Bailey | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .000 | .375 | .000 |
| Justin Masterson | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jon Lester | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Tim Wakefield | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Bartolo Colon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Daisuke Matsuzaka | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Javier Lopez | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Aardsma | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Pauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Delcarmen | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Papelbon | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hideki Okajima | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Craig Hansen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Timlin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Buchholz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Papelbon | 4-3 | 44 | 0 | 0 | 0 | 30 | 4 | 44.1 | 34 | 16 | 11 | 3 | 7 | 52 | 2.23 | .92 |
| Daisuke Matsuzaka | 11-1 | 17 | 17 | 0 | 0 | 0 | 0 | 95.2 | 70 | 31 | 28 | 5 | 60 | 83 | 2.63 | 1.36 |
| Hideki Okajima | 2-2 | 42 | 0 | 0 | 0 | 1 | 6 | 41.0 | 38 | 12 | 12 | 4 | 17 | 39 | 2.63 | 1.34 |
| Javier Lopez | 2-0 | 46 | 0 | 0 | 0 | 0 | 1 | 39.2 | 39 | 14 | 12 | 3 | 16 | 22 | 2.72 | 1.39 |
| David Aardsma | 3-2 | 38 | 0 | 0 | 0 | 0 | 0 | 39.1 | 29 | 14 | 12 | 1 | 26 | 41 | 2.75 | 1.40 |
| Chris Smith | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 | 2 | 2 | 1 | 4 | 4 | 2.84 | 1.11 |
| Jon Lester | 8-3 | 21 | 21 | 2 | 2 | 0 | 0 | 132.1 | 130 | 50 | 47 | 9 | 44 | 88 | 3.20 | 1.31 |
| Justin Masterson | 4-3 | 11 | 9 | 0 | 0 | 0 | 0 | 56.2 | 43 | 23 | 23 | 8 | 28 | 42 | 3.65 | 1.25 |
| Josh Beckett | 9-7 | 19 | 19 | 1 | 0 | 0 | 0 | 127.0 | 123 | 55 | 54 | 15 | 26 | 119 | 3.83 | 1.17 |
| Tim Wakefield | 6-8 | 21 | 21 | 1 | 0 | 0 | 0 | 134.2 | 111 | 64 | 59 | 19 | 51 | 88 | 3.94 | 1.20 |
| Bartolo Colon | 4-2 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 37 | 18 | 15 | 5 | 9 | 26 | 4.09 | 1.39 |
| Manny Delcarmen | 0-2 | 46 | 0 | 0 | 0 | 0 | 2 | 42.1 | 37 | 21 | 21 | 3 | 16 | 43 | 4.46 | 1.25 |
| Mike Timlin | 3-3 | 30 | 0 | 0 | 0 | 1 | 0 | 28.1 | 34 | 19 | 18 | 3 | 12 | 16 | 5.72 | 1.62 |
| Clay Buchholz | 2-5 | 11 | 11 | 1 | 0 | 0 | 0 | 57.1 | 69 | 42 | 37 | 6 | 29 | 58 | 5.81 | 1.71 |
| Craig Hansen | 1-3 | 30 | 0 | 0 | 0 | 2 | 2 | 29.0 | 28 | 23 | 19 | 2 | 22 | 25 | 5.90 | 1.72 |
| David Pauley | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 1 | 2 | 3 | 10.38 | 2.08 |
| Kyle Snyder | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.2 | 2 | 4 | 4 | 1 | 2 | 1 | 21.60 | 2.40 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by Jay 4 months ago 2 comments | 0 recs
SBN Blog for Boston Red Sox
Over the Monster
Nats attempted to steal from Red Sox
by Randy Booth on Over the Monster 3 days ago
11 comments | 0 recs
Stories From Around 
MLB Trade Rumors: The Nats Asked For What From the Red Sox?
by faketeams on FakeTeams 3 days ago
2 comments | 0 recs
MLB Trade Rumors: Buster Olney And The Closer Market
by faketeams on FakeTeams 7 days ago
1 comment | 0 recs
Recent Posts
- Casey Blake traded to Dodgers, Carmona activated from DL, Laffey sent down, Reyes acquired from Cardinals
- Game One Hundred One: Indians 5, Twins 4
- Game One Hundred: Angels 14, Indians 11
- Game Ninety-Seven: Indians 6, Mariners 2
- 2008 All-Star Game Thread
- The Other Pending Free Agents
- Josh Hamilton Derby Thread: July 14, 2008
- Home Run Derby Thread: July 14, 2008
- Last Gasp: June 2-15
- Game Ninety-Three: Indians 8, Rays 4
Essential Links
An Empty Widget
No Data Available
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
A Look at the Tribe's New Prospects
by Fiddlesticks about 3 hours ago 0 comments | 0 recs
Indians Acquire Anthony Reyes From Cardinals
by Fundamentals about 5 hours ago 13 comments | 0 recs
Stark: Dodgers dealing for Blake
by TonyH about 8 hours ago 102 comments | 3 recs
Betancourt Pitch f/x Analysis
by Pronk33 1 day ago 2 comments | 0 recs
Crowe to Buffalo
by ASP 2 days ago 14 comments | 0 recs
Casey has his own Category!
by westbrook 2 days ago 15 comments | 0 recs
Military Service for Choo?
by Buckeye Brad 2 days ago 61 comments | 0 recs
C.C. Sabathia, Prince Fielder Keep Imagining Each Other As Giant Talking Hot Dog, Hamburger
by millionairesrow 2 days ago 8 comments | 0 recs
LGT Fantasy Football
by Gradyforpresident 2 days ago 19 comments | 0 recs
League Park Society
by PatBordersHelmet 3 days ago 113 comments | 1 rec


