Let's Go Tribe!: An SB Nation Community

Navigation: Jump to content areas:





Cleveland Indians

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Victor Martinez 31 113 9 39 7 0 0 14 9 9 0 0 .345 .395 .407
Ben Francisco 9 25 4 7 3 0 0 4 1 5 0 2 .280 .321 .400
Grady Sizemore 37 143 23 39 7 1 6 20 21 30 7 2 .273 .379 .462
David Dellucci 32 94 13 23 4 0 4 14 10 16 1 0 .245 .327 .415
Franklin Gutierrez 36 119 14 29 7 0 2 12 6 26 3 1 .244 .286 .353
Kelly Shoppach 21 51 7 12 2 0 1 3 3 14 0 0 .235 .304 .333
Ryan Garko 35 121 14 28 6 0 3 16 15 17 0 0 .231 .338 .355
Casey Blake 35 112 18 25 9 0 2 25 10 29 1 0 .223 .304 .357
Travis Hafner 36 130 16 29 8 0 3 18 17 35 0 1 .223 .322 .354
Asdrubal Cabrera 33 109 13 22 5 0 1 13 14 26 0 1 .202 .296 .275
Jhonny Peralta 33 124 18 25 3 0 6 13 10 31 1 0 .202 .259 .371
Jamey Carroll 22 54 15 10 0 1 0 3 7 8 3 0 .185 .323 .222
Andy Marte 11 22 1 2 0 0 0 0 2 5 0 0 .091 .167 .091
Jason Tyner 1 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Tom Mastny 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cliff Lee 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig Breslow 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Westbrook 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masahide Kobayashi 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fausto Carmona 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jorge Julio 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Borowski 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Betancourt 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Perez 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jensen Lewis 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C.C. Sabathia 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Laffey 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Sowers 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Byrd 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Cliff Lee 6-0 7 7 1 1 0 0 53.2 32 5 4 1 4 44 0.67 .67
Aaron Laffey 1-2 3 3 0 0 0 0 19.2 13 5 4 0 4 8 1.83 .86
Masahide Kobayashi 2-0 18 0 0 0 1 0 18.2 19 5 4 2 2 11 1.93 1.13
Craig Breslow 0-0 6 0 0 0 0 0 8.0 9 2 2 0 5 7 2.25 1.75
Fausto Carmona 4-1 8 8 1 1 0 0 48.2 45 15 13 1 35 18 2.40 1.64
Jake Westbrook 1-2 4 4 1 0 0 0 29.2 28 10 9 4 5 16 2.73 1.11
Jensen Lewis 0-1 15 0 0 0 0 1 21.1 21 7 7 2 9 15 2.95 1.41
Jorge Julio 0-0 11 0 0 0 0 0 13.1 10 5 5 1 7 10 3.38 1.27
Paul Byrd 2-3 8 8 0 0 0 0 47.1 48 22 19 10 5 22 3.61 1.12
Rafael Perez 1-1 18 0 0 0 0 2 16.2 18 7 7 2 7 14 3.78 1.50
Jeremy Sowers 0-0 1 1 0 0 0 0 5.1 7 3 3 0 1 3 5.06 1.50
C.C. Sabathia 2-5 8 8 0 0 0 0 45.1 56 33 33 6 20 46 6.55 1.68
Rafael Betancourt 1-2 17 0 0 0 4 1 15.2 21 12 12 4 3 14 6.89 1.53
Tom Mastny 0-0 2 0 0 0 0 0 1.2 2 2 2 0 3 3 10.80 3.00
Joe Borowski 0-2 5 0 0 0 2 2 4.0 7 8 8 3 4 3 18.00 2.75

User Tools

Constantly updated Indians news, lots of in-depth analysis, live in-game discussions -- and more fanatical and thoughtful Indians fans than every other web site combined.
Ad-medium-smq

Team News

More Coverage »

Injuries: Cleveland Indians

15-Day

Player Injury Type Injury Date
Joe Borowski strained right triceps 4.15.2008
Shin-Soo Choo left elbow surgery 3.21.2008
Jake Westbrook strained ribcage/lower back 4.20.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Franklin Gutierrez rest 5.14.2008

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

It's Van Everyday!
Lefties in Altoona
Getting released
Stop the Presses! Tribe, Tigers Both Disappointing
He didn't keep the ball!
Lee's road back to stardom was a short one
Choo starting Rehab
More old home week -- Tavarez DFA'd
Think Shap (or Antonetti) might do the same?
Tyner up, Mastny down

Post New FanShot All FanShots Carrot-mini


Ad-banner-faketeams
Site Meter