79 - 61
0
Won 2
22
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Broadway | 41 | P | 8.20.83 | 190 | 6-3 | R | R |
| Mark Buehrle | 56 | P | 3.23.79 | 230 | 6-2 | L | L |
| D.J. Carrasco | 53 | P | 4.12.77 | 215 | 6-1 | R | R |
| John Danks | 50 | P | 4.15.85 | 200 | 6-1 | L | L |
| Octavio Dotel | 26 | P | 11.25.73 | 215 | 6-0 | R | R |
| Gavin Floyd | 34 | P | 1.27.83 | 230 | 6-5 | R | R |
| Bobby Jenks | 45 | P | 3.14.81 | 275 | 6-3 | R | R |
| Scott Linebrink | 71 | P | 8.4.76 | 215 | 6-2 | R | R |
| Boone Logan | 57 | P | 8.13.84 | 210 | 6-5 | R | L |
| Mike MacDougal | 47 | P | 3.5.77 | 175 | 6-4 | B | R |
| Horacio Ramirez | 49 | P | 11.24.79 | 220 | 6-1 | L | L |
| Clayton Richard | 54 | P | 9.12.83 | 240 | 6-5 | L | L |
| Adam Russell | 61 | P | 4.14.83 | 250 | 6-8 | R | R |
| Matt Thornton | 37 | P | 9.15.76 | 245 | 6-5 | L | L |
| Javier Vazquez | 33 | P | 7.25.76 | 210 | 6-2 | R | R |
| Ehren Wassermann | 43 | P | 12.6.80 | 185 | 6-0 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Toby Hall | 44 | C | 10.21.75 | 255 | 6-2 | R | R |
| Paul Phillips | 27 | C | 4.15.77 | 205 | 5-11 | R | R |
| AJ Pierzynski | 12 | C | 12.30.76 | 240 | 6-4 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Orlando Cabrera | 18 | SS | 11.2.74 | 185 | 5-9 | R | R |
| Joe Crede | 24 | 3B | 4.26.78 | 230 | 6-2 | R | R |
| Josh Fields | 22 | 3B | 12.14.82 | 220 | 6-1 | R | R |
| Chris Getz | 39 | 3B | 8.30.83 | 185 | 6-0 | L | R |
| Paul Konerko | 14 | 1B | 3.5.76 | 220 | 6-2 | R | R |
| Alexei Ramirez | 10 | 2B | 9.22.81 | 185 | 6-3 | R | R |
| Juan Uribe | 5 | 3B | 3.22.79 | 225 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 32 | CF | 3.11.82 | 220 | 6-2 | R | R |
| Jermaine Dye | 23 | RF | 1.28.74 | 245 | 6-5 | R | R |
| Ken Griffey Jr. | 17 | CF | 11.21.69 | 230 | 6-3 | L | L |
| Jerry Owens | 7 | LF | 2.16.81 | 195 | 6-3 | L | L |
| Carlos Quentin | 20 | LF | 8.28.82 | 220 | 6-2 | R | R |
| Nick Swisher | 30 | CF | 11.25.80 | 215 | 6-0 | B | L |
| Dewayne Wise | 31 | CF | 2.24.78 | 195 | 6-1 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jim Thome | 25 | DH | 8.27.70 | 255 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Quentin breaks wrist, may be done
by Fiddlesticks 1 day ago 11 comments | 0 recs
Furious Ozzie Guillen's Lineup Card Full Of Expletives
by Jay 2 months ago 11 comments | 1 rec
Prospectus: Central Surprise
by Jay 3 months ago 0 comments | 0 recs
Tigers drop to 0-4
by Turkmenbashi 5 months ago 8 comments | 0 recs
SBN Blog for Chicago White Sox
South Side Sox
Uribe, Buehrle Carry Quentin-less Sox
by The Cheat on South Side Sox about 23 hours ago
243 comments | 0 recs
Stories From Around 
His name is "Destroyah" for a reason
by Randy Booth on Over the Monster 6 days ago
6 comments | 0 recs
Is Gavin Floyd Actually Due For Regression?
by Peter Bendix on Beyond the Box Score 16 days ago
4 comments | 0 recs
Recent Posts
- Game One Hundred Thirty-Six: Cliff Lee Wins #20
- The All-Shoulda-Been-Olympians Team
- Olympic Game Thread: August 15, 2008
- Olympic Game Thread: August 13, 2008
- Olympic baseball, aka the China Summer League
- Game One Hundred Thirteen: Rays 10, Indians 7
- Game One Hundred Eleven: Indians 5, Rays 2
- Game One Hundred Eight: Twins 4, Indians 1
- Trade Everyone! - The End
- Game One Hundred Four: Indians 5, Tigers 0
Essential Links
An Empty Widget
No Data Available
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by thejamootz 4 days ago 4 comments | 7 recs
Recent FanShots
Quentin breaks wrist, may be done
by Fiddlesticks 1 day ago 11 comments | 0 recs
I mentioned in the column that if he even tried just a little not to be...
by Ryan 1 day ago 10 comments | 0 recs
The Awesomeness of Choo
by Buckeye Brad 1 day ago 33 comments | 0 recs
Lotsa Love for Lee
by Fiddlesticks 2 days ago 5 comments | 0 recs
Antoinetti Takes ESPN to School
by westbrook 2 days ago 22 comments | 0 recs
Red Sox set to break MLB sellout record
by bogey021 2 days ago 51 comments | 0 recs
PTBNL update: It's not Lucroy
by battlekow 2 days ago 49 comments | 0 recs
David Dellucci: Hurricane Gustav: Not Only New Orleans
by Ryan 3 days ago 3 comments | 0 recs
Westbrook to have birthmark removed during breast augmentation?
by Brick. 3 days ago 14 comments | 0 recs


