20 - 20
1.5
Lost 3
122
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mauer | 36 | 127 | 25 | 42 | 9 | 1 | 0 | 15 | 18 | 10 | 0 | 1 | .331 | .411 | .417 |
| Justin Morneau | 40 | 149 | 20 | 45 | 6 | 1 | 7 | 32 | 14 | 23 | 0 | 0 | .302 | .364 | .497 |
| Craig Monroe | 25 | 77 | 11 | 21 | 7 | 0 | 4 | 15 | 6 | 25 | 0 | 0 | .273 | .325 | .519 |
| Carlos Gomez | 36 | 148 | 22 | 40 | 7 | 2 | 3 | 14 | 5 | 41 | 16 | 3 | .270 | .299 | .405 |
| Nick Punto | 20 | 49 | 4 | 13 | 2 | 1 | 0 | 7 | 4 | 8 | 3 | 1 | .265 | .321 | .347 |
| Matt Tolbert | 30 | 83 | 13 | 22 | 6 | 0 | 0 | 3 | 5 | 15 | 4 | 1 | .265 | .307 | .337 |
| Delmon Young | 40 | 152 | 19 | 40 | 3 | 1 | 0 | 12 | 9 | 26 | 7 | 1 | .263 | .309 | .296 |
| Michael Cuddyer | 23 | 88 | 11 | 23 | 5 | 0 | 1 | 13 | 6 | 12 | 3 | 1 | .261 | .316 | .352 |
| Denard Span | 12 | 31 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 6 | 3 | 0 | .258 | .324 | .258 |
| Brian Buscher | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .375 |
| Brendan Harris | 36 | 125 | 20 | 31 | 6 | 0 | 2 | 9 | 11 | 33 | 0 | 0 | .248 | .312 | .344 |
| Jason Kubel | 36 | 126 | 12 | 31 | 4 | 1 | 5 | 21 | 4 | 25 | 0 | 1 | .246 | .265 | .413 |
| Mike Lamb | 34 | 112 | 7 | 25 | 6 | 0 | 0 | 15 | 5 | 14 | 0 | 0 | .223 | .250 | .277 |
| Mike Redmond | 6 | 20 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .200 | .261 | .300 |
| Adam Everett | 19 | 58 | 5 | 11 | 4 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | .190 | .230 | .310 |
| Alexi Casilla | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Glen Perkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Liriano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Guerrier | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nick Blackburn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Juan Rincon | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bass | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dennys Reyes | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Crain | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boof Bonser | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Livan Hernandez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Nathan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pat Neshek | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Korecky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Baker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Slowey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennys Reyes | 1-0 | 18 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9 | 1 | 1 | 0 | 3 | 6 | 0.75 | 1.00 |
| Joe Nathan | 0-0 | 16 | 0 | 0 | 0 | 12 | 0 | 16.0 | 14 | 3 | 3 | 1 | 3 | 18 | 1.69 | 1.06 |
| Juan Rincon | 2-1 | 14 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12 | 6 | 6 | 2 | 6 | 13 | 3.38 | 1.13 |
| Matt Guerrier | 2-1 | 18 | 0 | 0 | 0 | 0 | 0 | 24.2 | 26 | 11 | 10 | 3 | 10 | 17 | 3.65 | 1.46 |
| Glen Perkins | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 14 | 5 | 5 | 3 | 2 | 9 | 3.75 | 1.33 |
| Brian Bass | 1-0 | 11 | 0 | 0 | 0 | 1 | 0 | 25.2 | 27 | 15 | 11 | 5 | 13 | 10 | 3.86 | 1.56 |
| Livan Hernandez | 6-1 | 9 | 9 | 1 | 0 | 0 | 0 | 57.2 | 72 | 27 | 25 | 9 | 11 | 21 | 3.90 | 1.44 |
| Nick Blackburn | 3-2 | 8 | 8 | 0 | 0 | 0 | 0 | 50.1 | 62 | 23 | 22 | 2 | 10 | 25 | 3.93 | 1.43 |
| Scott Baker | 2-0 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 31 | 15 | 15 | 6 | 5 | 29 | 4.09 | 1.09 |
| Bobby Korecky | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 3 | 3 | 4.50 | 1.75 |
| Jesse Crain | 1-2 | 13 | 0 | 0 | 0 | 0 | 1 | 13.2 | 17 | 9 | 7 | 2 | 7 | 10 | 4.61 | 1.76 |
| Pat Neshek | 0-1 | 15 | 0 | 0 | 0 | 0 | 2 | 13.1 | 12 | 7 | 7 | 2 | 4 | 15 | 4.72 | 1.20 |
| Boof Bonser | 2-5 | 9 | 9 | 0 | 0 | 0 | 0 | 52.0 | 55 | 34 | 31 | 5 | 15 | 33 | 5.37 | 1.35 |
| Kevin Slowey | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 13 | 9 | 9 | 4 | 2 | 11 | 5.79 | 1.07 |
| Francisco Liriano | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 10.1 | 15 | 13 | 13 | 0 | 13 | 7 | 11.32 | 2.71 |
Secondary Sidebar
Search
User Tools
SBN Blog for Minnesota Twins
Stories From Around 
Settle In, Folks. We're going all over the place.
by Allen Chace on Over the Monster 3 days ago
3 comments | 0 recs
Kei Igawa, Jacoby Ellsbury And Other Baseball Notes
by faketeams on FakeTeams 6 days ago
0 comments | 0 recs
Recent Posts
- Transactions
- Non-Transactions
- Game Forty-One: Indians 4, Athletics 2
- Game Forty: Indians 2, Athletics 0
- Marte sits, smart team gets dumber
- Pitcher Analysis: Cliff Lee
- Week In Review: May 6–12
- Game Thirty-Eight: Blue Jays 3, Indians 0 (10)
- Game Thirty-Seven: Indians 3, Blue Jays 0
- Game Thirty-Six: Indians 12, Blue Jays 0
Essential Links
An Empty Widget
No Data Available
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Hoynes: rumor that Indians are interested in Roberts
by palcal 18 minutes ago 0 comments | 0 recs
Laffey stays, Tyner goes
by peter m 1 day ago 17 comments | 0 recs
PH? Let's try DH-ing him
by TheDanimal 1 day ago 13 comments | 0 recs
Hafner to be the 1B in Reds series.
by Toxicadam 1 day ago 50 comments | 0 recs
It's Van Everyday!
by emd2k3 2 days ago 9 comments | 0 recs
Lefties in Altoona
by dgcambridge 2 days ago 4 comments | 0 recs
Getting released
by APV 3 days ago 16 comments | 0 recs
Stop the Presses! Tribe, Tigers Both Disappointing
by Fiddlesticks 3 days ago 2 comments | 0 recs
He didn't keep the ball!
by JulioBernazard 3 days ago 16 comments | 0 recs
Lee's road back to stardom was a short one
by Jay 3 days ago 1 comment | 0 recs



