89 - 73
3
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pedro Feliciano | 25 | P | 8.25.76 | 190 | 5-10 | L | L |
| Aaron Heilman | 48 | P | 11.12.78 | 225 | 6-5 | R | R |
| Brandon Knight | 44 | P | 10.1.75 | 195 | 6-0 | L | R |
| Eddie Kunz | 44 | P | 4.8.86 | 265 | 6-5 | R | R |
| John Maine | 33 | P | 5.8.81 | 200 | 6-4 | R | R |
| Carlos Muniz | 32 | P | 3.12.81 | 190 | 6-1 | R | R |
| Jonathon Niese | 49 | P | 10.27.86 | 215 | 6-4 | L | L |
| Bobby Parnell | 39 | P | 9.8.84 | 200 | 6-4 | R | R |
| Mike Pelfrey | 34 | P | 1.14.84 | 230 | 6-7 | R | R |
| Duaner Sanchez | 50 | P | 10.14.79 | 210 | 6-2 | R | R |
| Johan Santana | 57 | P | 3.13.79 | 210 | 6-0 | L | L |
| Scott Schoeneweis | 60 | P | 10.2.73 | 190 | 6-0 | L | L |
| Joe Smith | 35 | P | 3.22.84 | 210 | 6-2 | R | R |
| Brian Stokes | 43 | P | 9.7.79 | 210 | 6-1 | R | R |
| Jason Vargas | - | P | 2.2.83 | 215 | 6-0 | L | L |
| Billy Wagner | 13 | P | 7.25.71 | 205 | 5-11 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cancel | 40 | C | 5.4.76 | 190 | 6-0 | R | R |
| Ramon Castro | 11 | C | 3.1.76 | 260 | 6-3 | R | R |
| Rene Rivera | - | C | 7.31.83 | 210 | 5-10 | R | R |
| Brian Schneider | 23 | C | 11.26.76 | 195 | 6-1 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Carp | - | 1B | 6.30.86 | 215 | 6-2 | L | R |
| Luis Castillo | 1 | 2B | 9.12.75 | 190 | 5-11 | B | R |
| Carlos Delgado | 21 | 1B | 6.25.72 | 265 | 6-3 | L | R |
| Argenis Reyes | 4 | 2B | 9.25.82 | 165 | 5-10 | B | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| David Wright | 5 | 3B | 12.20.82 | 215 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Marlon Anderson | 9 | LF | 1.6.74 | 200 | 5-11 | L | R |
| Carlos Beltran | 15 | CF | 4.24.77 | 205 | 6-1 | B | R |
| Endy Chavez | 10 | RF | 2.7.78 | 170 | 6-0 | L | L |
| Ryan Church | 19 | RF | 10.14.78 | 190 | 6-1 | L | L |
| Nick Evans | 6 | LF | 1.30.86 | 210 | 6-3 | R | R |
| Daniel Murphy | 28 | LF | 4.1.85 | 210 | 6-3 | L | R |
| Angel Pagan | 16 | LF | 7.2.81 | 195 | 6-2 | B | R |
| Fernando Tatis | 17 | LF | 1.1.75 | 195 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
SBN Blog for New York Mets
Amazin' Avenue
Team-By-Team Arbitration Decisions
by Eric Simon on Amazin' Avenue about 7 hours ago
22 comments | 0 recs
Stories From Around 
Sunday Rockpile: Tulowitzki Recovers, Embree still on the radar
by Rox Girl on Purple Row 1 day ago
2 comments | 0 recs
White Sox Off-Season Goal Becoming Clear
by The Cheat on South Side Sox 6 days ago
379 comments | 0 recs
Recent Posts
Essential Links
AL CENTRAL AFTER JULY 9
| W | L | PCT | GB | |
| Cleveland | 44 | 28 | .611 | - |
| Minnesota | 38 | 34 | .528 | 6 |
| Kansas City | 35 | 35 | .500 | 8 |
| Chicago | 36 | 36 | .500 | 8 |
| Detroit | 28 | 44 | .389 | 16 |
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
BBWAA awards AL MVP to Travelocity Gnome
by nickjs21 13 days ago 82 comments | 8 recs
Recent FanShots
SI.com piece on Cot's
by ClarkM about 5 hours ago 6 comments | 0 recs
MLB.com top 50 prospects: Adam Miller makes #41
by hans about 8 hours ago 4 comments | 0 recs
Indians pass on infielders?
by Buckeye Brad 1 day ago 24 comments | 0 recs
Keith Law savages the Tigers farm system, and hey, does this Video FanShot thing actually work?
by Jay 4 days ago 7 comments | 0 recs
Fans' Scouting Report - Results
by tangotiger 5 days ago 4 comments | 0 recs
Pittsburgh signs Indians
by cleveland teamer 7 days ago 21 comments | 0 recs
Somehow, there are actually more closers available than teams chasing...
by Jay 7 days ago 242 comments | 0 recs
Alex Ramirez wins Japanese League MVP
by Roger Dorn 9 days ago 5 comments | 0 recs
Nice Pitching Line
by mcrose 9 days ago 34 comments | 4 recs
Indians Interested In Hudson
by afh4 10 days ago 51 comments | 0 recs

