89 - 73
8
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Alfredo Aceves | 91 | P | 12.8.82 | 220 | 6-3 | R | R |
| Chris Britton | 39 | P | 12.16.82 | 275 | 6-3 | R | R |
| Brian Bruney | 33 | P | 2.17.82 | 235 | 6-3 | R | R |
| Joba Chamberlain | 62 | P | 9.23.85 | 230 | 6-2 | R | R |
| Phil Coke | 48 | P | 7.19.82 | 210 | 6-1 | L | L |
| Dan Giese | 38 | P | 5.19.77 | 195 | 6-3 | R | R |
| Phil Hughes | 65 | P | 6.24.86 | 230 | 6-5 | R | R |
| Damaso Marte | 34 | P | 2.14.75 | 215 | 6-2 | L | L |
| Mike Mussina | 35 | P | 12.8.68 | 190 | 6-2 | L | R |
| Carl Pavano | 45 | P | 1.8.76 | 240 | 6-5 | R | R |
| Andy Pettitte | 46 | P | 6.15.72 | 225 | 6-5 | L | L |
| Sidney Ponson | 47 | P | 11.2.76 | 260 | 6-1 | R | R |
| Edwar Ramirez | 36 | P | 3.28.81 | 165 | 6-3 | R | R |
| Darrell Rasner | 43 | P | 1.13.81 | 210 | 6-3 | R | R |
| Mariano Rivera | 42 | P | 11.29.69 | 185 | 6-2 | R | R |
| David Robertson | 30 | P | 4.9.85 | 180 | 5-11 | R | R |
| Humberto Sanchez | 77 | P | 5.28.83 | 270 | 6-6 | R | R |
| Jose Veras | 41 | P | 10.20.80 | 235 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Francisco Cervelli | 64 | C | 3.6.86 | 210 | 6-1 | B | R |
| Chad Moeller | 19 | C | 2.18.75 | 215 | 6-4 | R | R |
| Jose Molina | 26 | C | 6.3.75 | 235 | 6-2 | R | R |
| Ivan Rodriguez | 12 | C | 11.30.71 | 190 | 5-9 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Cano | 24 | 2B | 10.22.82 | 205 | 6-0 | L | R |
| Jason Giambi | 25 | 1B | 1.8.71 | 235 | 6-3 | L | R |
| Derek Jeter | 2 | SS | 6.26.74 | 195 | 6-3 | R | R |
| Juan Miranda | 66 | 1B | 4.25.83 | 220 | 6-0 | L | L |
| Cody Ransom | 29 | 3B | 2.17.76 | 190 | 6-2 | R | R |
| Alex Rodriguez | 13 | 3B | 7.27.75 | 225 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Bobby Abreu | 53 | RF | 3.11.74 | 210 | 6-0 | L | R |
| Melky Cabrera | 28 | CF | 8.11.84 | 200 | 5-11 | B | L |
| Johnny Damon | 18 | LF | 11.5.73 | 205 | 6-2 | L | L |
| Brett Gardner | 11 | CF | 8.24.83 | 180 | 5-10 | L | L |
| Xavier Nady | 22 | LF | 11.14.78 | 215 | 6-2 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Wilson Betemit | 14 | DH | 11.2.81 | 230 | 6-3 | B | R |
| Hideki Matsui | 55 | DH | 6.12.74 | 210 | 6-2 | L | R |
Secondary Sidebar
Search
User Tools
FanShots
Clemens heartbroken by Yankee snub
by Jay 18 days ago 27 comments | 1 rec
Lee vs Sabathia to open New Yankee Stadium
by ASP about 1 month ago 10 comments | 0 recs
Poop or fried chicken: Yankees have tentative deal with first baseman Sexson
by Turkmenbashi 2 months ago 152 comments | 1 rec
It is what it is. If he wants to yell and scream after a strikeout, I...
by Jay 5 months ago 167 comments | 0 recs
Phil Hughes to Get Rick Vaughn Glasses
by cclemens31 5 months ago 0 comments | 0 recs
SBN Blog for New York Yankees
Pinstripe Alley
This has to be read to be believed
by Travis G on Pinstripe Alley about 4 hours ago
1 comment | 0 recs
Stories From Around 
Book Review: "This Bad Day In Yankees History"
by Al on Bleed Cubbie Blue about 8 hours ago
20 comments | 0 recs
BREAKING NEWS: Sox to Turn Back the Clocks
by 0157H7 on Over the Monster 2 days ago
17 comments | 2 recs
Mike Mussina returning to Baltimore: Yay or Nay?
by SC on Camden Chat 2 days ago
62 comments | 0 recs
If Padres don't want Peavy, Yanks and Red Sox would be willing to take him
by jbox on Gaslamp Ball 5 days ago
6 comments | 0 recs
Recent Posts
- Transactions
- Battle for 15th Place: Finished
- Cesspool scheduled for demolition
- Game One Hundred Fifty-Three: Indians 6, Tigers 5
- A Cause for Optimism
- Game One Hundred Thirty-Six: Cliff Lee Wins #20
- The All-Shoulda-Been-Olympians Team
- Olympic Game Thread: August 15, 2008
- Olympic Game Thread: August 13, 2008
- Olympic baseball, aka the China Summer League
Essential Links
AL CENTRAL AFTER JULY 9
| W | L | PCT | GB | |
| Cleveland | 44 | 28 | .611 | - |
| Minnesota | 38 | 34 | .528 | 6 |
| Kansas City | 35 | 35 | .500 | 8 |
| Chicago | 36 | 36 | .500 | 8 |
| Detroit | 28 | 44 | .389 | 16 |
An Empty Widget
No Data Available
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Bye Bye Andy.
by obobcatu about 5 hours ago 11 comments | 0 recs
Podcast feat. Brantley and his agent
by Roger Dorn about 24 hours ago 6 comments | 0 recs
"The price for Roberts? It won't be Kelly Shoppach, as Baltimore has a...
by nickjs21 1 day ago 74 comments | 0 recs
Shapiro discusses the offseason agenda
by InfiniteMonkeyTypists 3 days ago 125 comments | 0 recs
Indians "Likely Would Have Won Central Divsion if they had Resisted Urge to Dump Sabathia"
by NickFantana 3 days ago 29 comments | 0 recs
Cubs Literally Demolish Dodgers' Bathroom
by Turkmenbashi 3 days ago 55 comments | 2 recs
Hafner likely headed for surgery
by millionairesrow 4 days ago 126 comments | 1 rec
"OK, figure this one out. We can't win in Cleveland. [Shapiro] trades...
by Jay 6 days ago 43 comments | 0 recs
Sabathia Pinch Hits in Playoff Game
by Logodaedalus 6 days ago 2 comments | 0 recs
Hoynes scouts the Tribe for 09
by peter m 6 days ago 7 comments | 0 recs

