58 - 45
2.5
Won 8
59
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rodriguez | 83 | 309 | 61 | 100 | 21 | 0 | 21 | 62 | 38 | 64 | 15 | 1 | .324 | .404 | .595 |
| Hideki Matsui | 69 | 251 | 37 | 81 | 13 | 0 | 7 | 34 | 31 | 30 | 0 | 0 | .323 | .404 | .458 |
| Johnny Damon | 87 | 332 | 54 | 104 | 24 | 3 | 6 | 40 | 38 | 47 | 15 | 6 | .313 | .383 | .458 |
| Derek Jeter | 96 | 389 | 59 | 111 | 22 | 3 | 6 | 47 | 30 | 49 | 5 | 2 | .285 | .346 | .404 |
| Bobby Abreu | 100 | 390 | 58 | 109 | 25 | 3 | 11 | 66 | 43 | 72 | 13 | 7 | .279 | .353 | .444 |
| Justin Christian | 11 | 22 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | 1 | 3 | 1 | .273 | .360 | .364 |
| Robinson Cano | 101 | 381 | 42 | 103 | 22 | 1 | 9 | 48 | 17 | 31 | 1 | 4 | .270 | .306 | .404 |
| Jorge Posada | 51 | 168 | 18 | 45 | 13 | 1 | 3 | 22 | 24 | 38 | 0 | 0 | .268 | .364 | .411 |
| Jason Giambi | 89 | 278 | 47 | 70 | 13 | 1 | 20 | 59 | 54 | 57 | 2 | 1 | .252 | .394 | .522 |
| Melky Cabrera | 100 | 356 | 34 | 89 | 12 | 0 | 8 | 35 | 28 | 51 | 8 | 2 | .250 | .306 | .351 |
| Wilson Betemit | 52 | 116 | 15 | 29 | 7 | 0 | 4 | 15 | 4 | 35 | 0 | 1 | .250 | .279 | .414 |
| Chad Moeller | 28 | 69 | 10 | 16 | 5 | 0 | 1 | 8 | 6 | 15 | 0 | 0 | .232 | .321 | .348 |
| Jose Molina | 66 | 186 | 19 | 41 | 14 | 0 | 0 | 11 | 9 | 32 | 0 | 0 | .220 | .269 | .296 |
| Mike Mussina | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Shelley Duncan | 23 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | .175 | .262 | .281 |
| Alberto Gonzalez | 28 | 52 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .173 | .232 | .212 |
| Brett Gardner | 17 | 59 | 8 | 9 | 1 | 0 | 0 | 7 | 5 | 17 | 5 | 0 | .153 | .227 | .169 |
| Richie Sexson | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .143 | .364 | .143 |
| Chris Stewart | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chien-Ming Wang | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Joba Chamberlain | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| Sidney Ponson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Andy Pettitte | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Darrell Rasner | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 |
| Ross Ohlendorf | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Robertson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Veras | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edwar Ramirez | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bruney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Traber | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Phil Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LaTroy Hawkins | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mariano Rivera | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Giese | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kei Igawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Britton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Albaladejo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ian Kennedy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | 4-3 | 42 | 0 | 0 | 0 | 26 | 0 | 46.1 | 27 | 6 | 6 | 2 | 4 | 57 | 1.17 | .67 |
| Chris Britton | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 4 | 2 | 1.29 | 1.00 |
| David Robertson | 2-0 | 11 | 0 | 0 | 0 | 0 | 0 | 12.1 | 7 | 2 | 2 | 0 | 4 | 14 | 1.46 | .89 |
| Brian Bruney | 1-0 | 9 | 1 | 0 | 0 | 1 | 1 | 11.1 | 7 | 2 | 2 | 2 | 6 | 12 | 1.59 | 1.15 |
| Joba Chamberlain | 3-3 | 30 | 10 | 0 | 0 | 0 | 1 | 78.1 | 63 | 22 | 20 | 3 | 34 | 93 | 2.30 | 1.24 |
| Edwar Ramirez | 2-0 | 33 | 0 | 0 | 0 | 0 | 1 | 37.2 | 21 | 10 | 10 | 3 | 15 | 44 | 2.39 | .96 |
| Dan Giese | 1-3 | 10 | 2 | 0 | 0 | 0 | 0 | 24.1 | 18 | 10 | 7 | 1 | 7 | 17 | 2.59 | 1.03 |
| Jose Veras | 2-1 | 33 | 0 | 0 | 0 | 0 | 1 | 33.2 | 27 | 11 | 11 | 4 | 14 | 32 | 2.94 | 1.22 |
| Mike Mussina | 13-6 | 21 | 21 | 0 | 0 | 0 | 0 | 121.1 | 131 | 53 | 44 | 12 | 16 | 81 | 3.26 | 1.21 |
| Kyle Farnsworth | 1-2 | 44 | 0 | 0 | 0 | 1 | 0 | 43.1 | 41 | 16 | 16 | 10 | 17 | 41 | 3.32 | 1.34 |
| Andy Pettitte | 12-7 | 22 | 22 | 0 | 0 | 0 | 0 | 139.0 | 146 | 65 | 58 | 14 | 33 | 107 | 3.76 | 1.29 |
| Jonathan Albaladejo | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 1 | 6 | 13 | 3.95 | 1.54 |
| Chien-Ming Wang | 8-2 | 15 | 15 | 1 | 0 | 0 | 0 | 95.0 | 90 | 44 | 43 | 4 | 35 | 54 | 4.07 | 1.32 |
| Sidney Ponson | 2-0 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 28 | 11 | 11 | 3 | 11 | 11 | 4.37 | 1.72 |
| Darrell Rasner | 5-7 | 13 | 13 | 0 | 0 | 0 | 0 | 72.2 | 87 | 41 | 39 | 7 | 22 | 48 | 4.83 | 1.50 |
| LaTroy Hawkins | 1-1 | 33 | 0 | 0 | 0 | 0 | 1 | 41.0 | 42 | 26 | 26 | 3 | 17 | 23 | 5.71 | 1.44 |
| Billy Traber | 0-0 | 16 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13 | 8 | 8 | 2 | 6 | 8 | 6.00 | 1.58 |
| Ross Ohlendorf | 1-1 | 25 | 0 | 0 | 0 | 0 | 0 | 40.0 | 50 | 31 | 29 | 7 | 19 | 36 | 6.53 | 1.73 |
| Scott Patterson | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 2 | 6.75 | 2.25 |
| Ian Kennedy | 0-3 | 9 | 8 | 0 | 0 | 0 | 0 | 37.2 | 41 | 32 | 31 | 5 | 25 | 26 | 7.41 | 1.75 |
| Phil Hughes | 0-4 | 6 | 6 | 0 | 0 | 0 | 0 | 22.0 | 34 | 23 | 22 | 2 | 13 | 13 | 9.00 | 2.14 |
| Kei Igawa | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 13 | 6 | 6 | 0 | 0 | 0 | 13.50 | 3.25 |
Secondary Sidebar
Search
User Tools
FanShots
Poop or fried chicken: Yankees have tentative deal with first baseman Sexson
by Turkmenbashi 9 days ago 152 comments | 1 rec
It is what it is. If he wants to yell and scream after a strikeout, I g...
by Jay 2 months ago 167 comments | 0 recs
Phil Hughes to Get Rick Vaughn Glasses
by cclemens31 2 months ago 0 comments | 0 recs
Remember that Yankees game last year?
by Turkmenbashi 3 months ago 10 comments | 0 recs
SBN Blog for New York Yankees
Pinstripe Alley
Keep Winning- the Brian Cashman Edition
by jscape2000 on Pinstripe Alley about 11 hours ago
9 comments | 0 recs
Oh Lord, hear my prayers: Deliver Roy Halladay
by John Amato on Pinstripe Alley 1 day ago
0 comments | 0 recs
Stories From Around 
Are The New York Yankees Going To Sign Barry Bonds?
by faketeams on FakeTeams 1 day ago
1 comment | 0 recs
MLB Trade Rumors: The New York Yankees Should Seriously Consider Acting
by faketeams on FakeTeams 2 days ago
11 comments | 0 recs
Recent Posts
- Casey Blake traded to Dodgers, Carmona activated from DL, Laffey sent down, Reyes acquired from Cardinals
- Game One Hundred One: Indians 5, Twins 4
- Game One Hundred: Angels 14, Indians 11
- Game Ninety-Seven: Indians 6, Mariners 2
- 2008 All-Star Game Thread
- The Other Pending Free Agents
- Josh Hamilton Derby Thread: July 14, 2008
- Home Run Derby Thread: July 14, 2008
- Last Gasp: June 2-15
- Game Ninety-Three: Indians 8, Rays 4
Essential Links
An Empty Widget
No Data Available
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
A Look at the Tribe's New Prospects
by Fiddlesticks about 3 hours ago 0 comments | 0 recs
Indians Acquire Anthony Reyes From Cardinals
by Fundamentals about 6 hours ago 13 comments | 0 recs
Stark: Dodgers dealing for Blake
by TonyH about 9 hours ago 102 comments | 3 recs
Betancourt Pitch f/x Analysis
by Pronk33 1 day ago 2 comments | 0 recs
Crowe to Buffalo
by ASP 2 days ago 14 comments | 0 recs
Casey has his own Category!
by westbrook 2 days ago 15 comments | 0 recs
Military Service for Choo?
by Buckeye Brad 2 days ago 61 comments | 0 recs
C.C. Sabathia, Prince Fielder Keep Imagining Each Other As Giant Talking Hot Dog, Hamburger
by millionairesrow 2 days ago 8 comments | 0 recs
LGT Fantasy Football
by Gradyforpresident 2 days ago 19 comments | 0 recs
League Park Society
by PatBordersHelmet 3 days ago 113 comments | 1 rec

