Let's Go Tribe!: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Read our new Phoenix Coyotes blog! Bar-right-arrows



92 - 70

0

Won 3

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Lou Marson 1 4 2 2 0 0 1 2 0 2 0 0 .500 .500 1.250
Chris Snelling 4 4 1 2 1 0 1 1 0 0 0 0 .500 .500 1.500
T.J. Bohn 14 5 1 2 1 0 0 3 0 1 0 0 .400 .400 .600
Clay Condrey 56 3 1 1 1 0 0 0 0 2 0 0 .333 .333 .667
Greg Dobbs 128 226 30 68 14 1 9 40 11 40 3 1 .301 .333 .491
Matt Stairs 16 17 4 5 1 0 2 5 1 3 0 0 .294 .316 .706
Shane Victorino 146 570 102 167 30 8 14 58 45 69 36 11 .293 .352 .447
Chase Utley 159 607 113 177 41 4 33 104 64 104 14 2 .292 .380 .535
Tadahito Iguchi 4 7 0 2 1 0 0 0 0 0 0 0 .286 .286 .429
Jimmy Rollins 137 556 76 154 38 9 11 59 58 55 47 3 .277 .349 .437
Jayson Werth 134 418 73 114 16 3 24 67 57 119 20 1 .273 .363 .498
Chris Coste 98 274 28 72 17 0 9 36 16 51 0 1 .263 .325 .423
Ryan Howard 162 610 105 153 26 4 48 146 81 199 1 1 .251 .339 .543
Pat Burrell 157 536 74 134 33 3 33 86 102 136 0 0 .250 .367 .507
Pedro Feliz 133 425 43 106 19 2 14 58 33 54 0 0 .249 .302 .402
Geoff Jenkins 115 293 27 72 16 0 9 29 24 68 1 1 .246 .301 .392
Cole Hamels 36 76 3 17 2 0 0 3 0 29 0 0 .224 .234 .250
So Taguchi 88 91 18 20 5 1 0 9 8 14 3 0 .220 .283 .297
Carlos Ruiz 117 320 47 70 14 0 4 31 44 38 1 2 .219 .320 .300
Eric Bruntlett 120 212 37 46 9 1 2 15 21 35 9 2 .217 .297 .297
Adam Eaton 23 28 1 5 2 0 0 1 5 6 0 0 .179 .303 .250
Mike Cervenak 10 13 0 2 0 0 0 1 0 5 0 0 .154 .154 .154
Chad Durbin 71 9 0 1 0 0 0 0 0 3 0 0 .111 .111 .111
Kyle Kendrick 32 50 3 5 1 0 0 2 3 24 0 0 .100 .151 .120
Brad Harman 6 10 1 1 1 0 0 1 1 1 0 0 .100 .182 .200
Jamie Moyer 33 51 4 4 1 0 0 1 7 19 0 0 .078 .190 .098
Brett Myers 31 58 3 4 1 0 0 1 4 19 0 0 .069 .129 .086
Joe Blanton 13 16 0 1 0 0 0 1 0 10 0 0 .063 .059 .063
J.A. Happ 8 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Greg Golson 6 6 2 0 0 0 0 0 0 4 1 0 .000 .000 .000
R.J. Swindle 3 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Ryan Madson 76 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Andy Tracy 4 2 0 0 0 0 0 1 1 1 0 0 .000 .250 .000
Les Walrond 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Lidge 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rudy Seanez 42 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andrew Carpenter 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Gordon 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.C. Romero 81 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Eyre 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Andrew Carpenter 0-0 1 0 0 0 0 0 1.0 1 0 0 0 1 1 0.00 2.00
Scott Eyre 3-0 19 0 0 0 0 1 14.1 8 3 3 1 3 18 1.88 .77
Brad Lidge 2-0 72 0 0 0 41 0 69.1 50 17 15 2 35 92 1.95 1.23
J.C. Romero 4-4 81 0 0 0 1 4 59.0 41 18 18 5 38 52 2.75 1.34
Chad Durbin 5-4 71 0 0 0 1 6 87.2 81 33 28 5 35 63 2.87 1.32
Ryan Madson 4-2 76 0 0 0 1 2 82.2 79 29 28 6 23 67 3.05 1.23
Cole Hamels 14-10 33 33 2 2 0 0 227.1 193 89 78 28 53 196 3.09 1.08
Clay Condrey 3-4 56 0 0 0 1 0 69.0 85 26 25 6 19 34 3.26 1.51
Rudy Seanez 5-4 42 0 0 0 0 1 43.1 38 24 17 2 25 30 3.53 1.45
J.A. Happ 1-0 8 4 0 0 0 0 31.2 28 13 13 3 14 26 3.69 1.33
Jamie Moyer 16-7 33 33 0 0 0 0 196.1 199 85 81 20 62 123 3.71 1.33
Joe Blanton 4-0 13 13 0 0 0 0 70.2 66 36 33 10 31 49 4.20 1.37
Brett Myers 10-13 30 30 2 1 0 0 190.0 197 103 96 29 65 163 4.55 1.38
Tom Gordon 5-4 34 0 0 0 2 1 29.2 31 19 17 3 17 26 5.16 1.62
Kyle Kendrick 11-9 31 30 0 0 0 0 155.2 194 103 95 23 57 68 5.49 1.61
Adam Eaton 4-8 21 19 0 0 0 0 107.0 131 71 69 15 44 57 5.80 1.64
Les Walrond 1-1 6 0 0 0 0 0 10.1 13 7 7 0 9 12 6.10 2.13
R.J. Swindle 0-0 3 0 0 0 0 0 4.2 9 4 4 2 2 4 7.71 2.36

User Tools

Constantly updated Indians news, lots of in-depth analysis, live in-game discussions -- and more fanatical and thoughtful Indians fans than every other web site combined.

Stories From Around SBN Logo

Amazin' Avenue
Team-By-Team Arbitration Decisions
Brew Crew Ball
Monday's Frosty Mug
South Side Sox
White Sox Off-Season Goal Becoming Clear
The Crawfish Boxes
BWAA MVP: RBI and PA w/ Runners On; and some Astros RBI data too
Brew Crew Ball
Friday's Frosty Mug

More from SB Nation

AL CENTRAL AFTER JULY 9

W L PCT GB
Cleveland 44 28 .611 -
Minnesota 38 34 .528 6
Kansas City 35 35 .500 8
Chicago 36 36 .500 8
Detroit 28 44 .389 16

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

BBWAA awards AL MVP to Travelocity Gnome

Recent FanShots

SI.com piece on Cot's
MLB.com top 50 prospects: Adam Miller makes #41
Indians pass on infielders?
Keith Law savages the Tigers farm system, and hey, does this Video FanShot thing actually work?
Fans' Scouting Report - Results
Pittsburgh signs Indians
Somehow, there are actually more closers available than teams chasing...
Alex Ramirez wins Japanese League MVP
Nice Pitching Line
Indians Interested In Hudson

Post_icon New FanShot All FanShots Carrot-mini


Site Meter