Let's Go Tribe!: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



67 - 95

30.5

Won 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Robinzon Diaz 2 6 0 3 0 0 0 1 0 1 1 0 .500 .500 .500
Ty Taubenheim 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000
Franquelis Osoria 43 6 1 2 0 0 0 1 0 3 0 0 .333 .333 .333
Sean Burnett 58 3 1 1 1 0 0 0 0 2 0 0 .333 .333 .667
Ryan Doumit 116 431 71 137 34 0 15 69 23 55 2 2 .318 .357 .501
Nyjer Morgan 58 160 26 47 13 0 0 7 10 32 9 5 .294 .345 .375
Matt Morris 5 7 0 2 1 0 0 1 0 4 0 0 .286 .286 .429
Doug Mientkiewicz 125 285 37 79 19 2 2 30 44 28 0 0 .277 .374 .379
Nate McLouth 152 597 113 165 46 4 26 94 65 93 23 3 .276 .356 .497
Chris Gomez 90 183 26 50 8 0 1 20 13 30 0 0 .273 .322 .333
Jack Wilson 87 305 24 83 18 1 1 22 13 27 2 2 .272 .312 .348
Freddy Sanchez 145 569 75 154 26 2 9 52 21 63 0 1 .271 .298 .371
Adam LaRoche 136 492 66 133 32 3 25 85 54 122 1 1 .270 .341 .500
Raul Chavez 42 116 12 30 4 0 1 10 4 14 0 0 .259 .281 .319
Steve Pearce 37 109 6 27 7 0 4 15 5 22 2 0 .248 .294 .422
Jason Michaels 102 228 25 52 9 1 8 44 23 52 1 1 .228 .300 .382
Luis Cruz 22 67 6 15 3 0 0 3 3 2 1 1 .224 .278 .269
Brandon Moss 45 158 12 35 10 2 6 23 15 45 0 1 .222 .288 .424
Luis Rivas 79 206 25 45 6 2 3 20 13 27 3 2 .218 .267 .311
Ronny Paulino 40 118 8 25 5 0 2 18 11 24 0 0 .212 .277 .305
Denny Bautista 35 5 0 1 0 0 0 1 0 3 0 0 .200 .200 .200
Zach Duke 32 57 2 9 0 0 0 1 2 20 0 0 .158 .186 .158
Brian Bixler 50 108 16 17 2 1 0 2 6 36 1 0 .157 .229 .194
Andy LaRoche 49 164 11 25 4 0 3 12 14 30 2 0 .152 .227 .232
Jeff Karstens 9 14 3 2 0 0 0 0 2 8 0 0 .143 .250 .143
Yoslan Herrera 5 7 1 1 0 0 0 0 0 1 0 0 .143 .143 .143
Ian Snell 32 48 2 6 1 0 0 1 2 18 0 0 .125 .160 .146
Paul Maholm 31 65 4 8 0 0 0 3 6 28 0 0 .123 .197 .123
Tom Gorzelanny 21 28 2 3 0 0 0 3 2 12 0 0 .107 .167 .107
Phil Dumatrait 21 21 0 1 0 0 0 1 0 7 0 0 .048 .048 .048
Jason Davis 14 8 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
John Van Benschoten 9 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
Ross Ohlendorf 5 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
T.J. Beam 32 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jimmy Barthmaier 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
John Grabow 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Capps 49 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Craig Hansen 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Evan Meek 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jesse Chavez 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Romulo Sanchez 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Yates 72 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marino Salas 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
John Grabow 6-3 74 0 0 0 4 3 76.0 60 25 24 9 37 62 2.84 1.28
Ty Taubenheim 0-0 1 1 0 0 0 0 6.0 7 2 2 0 3 4 3.00 1.67
Matt Capps 2-3 49 0 0 0 21 5 53.2 47 20 18 5 5 39 3.02 .97
Paul Maholm 9-9 31 31 1 0 0 0 206.1 201 89 85 21 63 139 3.71 1.28
Jeff Karstens 2-6 9 9 1 1 0 0 51.1 56 32 23 7 13 23 4.03 1.34
Romulo Sanchez 0-0 10 0 0 0 1 0 13.1 14 6 6 0 6 3 4.05 1.50
T.J. Beam 2-2 32 0 0 0 1 0 45.2 43 21 21 6 20 24 4.14 1.38
Tyler Yates 6-3 72 0 0 0 1 4 73.1 72 39 38 6 41 63 4.66 1.54
Sean Burnett 1-1 58 0 0 0 0 0 56.2 57 31 30 7 34 42 4.76 1.61
Zach Duke 5-14 31 31 1 1 0 0 185.0 230 111 99 19 47 87 4.82 1.50
Phil Dumatrait 3-4 21 11 0 0 0 0 78.2 82 48 46 7 42 52 5.26 1.58
Jason Davis 2-4 14 4 0 0 0 0 34.0 38 24 20 2 17 13 5.29 1.62
Ian Snell 7-12 31 31 0 0 0 0 164.1 201 107 99 18 89 135 5.42 1.76
Franquelis Osoria 4-3 43 0 0 0 0 2 60.2 87 43 41 10 12 31 6.08 1.63
Denny Bautista 4-3 35 0 0 0 0 1 41.1 46 28 28 5 28 34 6.10 1.79
Ross Ohlendorf 0-3 5 5 0 0 0 0 22.2 36 18 16 3 12 13 6.35 2.12
Jesse Chavez 0-1 15 0 0 0 0 2 15.0 20 11 11 2 9 16 6.60 1.93
Tom Gorzelanny 6-9 21 21 0 0 0 0 105.1 120 79 78 20 70 67 6.66 1.80
Evan Meek 0-1 9 0 0 0 0 0 13.0 11 11 10 3 12 7 6.92 1.77
Craig Hansen 1-4 16 0 0 0 1 2 15.2 11 14 13 1 20 7 7.47 1.98
Marino Salas 1-0 13 0 0 0 0 0 17.0 25 16 16 4 14 9 8.47 2.29
Matt Morris 0-4 5 5 0 0 0 0 22.1 41 31 24 6 7 9 9.67 2.15
Yoslan Herrera 1-1 5 5 0 0 0 0 18.1 35 20 20 1 12 10 9.82 2.56
Jimmy Barthmaier 0-2 3 3 0 0 0 0 10.1 16 12 12 3 8 6 10.45 2.32
John Van Benschoten 1-3 9 5 0 0 0 0 22.1 37 28 26 7 20 21 10.48 2.55

User Tools

Constantly updated Indians news, lots of in-depth analysis, live in-game discussions -- and more fanatical and thoughtful Indians fans than every other web site combined.

AL CENTRAL AFTER JULY 9

W L PCT GB
Cleveland 44 28 .611 -
Minnesota 38 34 .528 6
Kansas City 35 35 .500 8
Chicago 36 36 .500 8
Detroit 28 44 .389 16

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

BBWAA awards AL MVP to Travelocity Gnome

Recent FanShots

SI.com piece on Cot's
MLB.com top 50 prospects: Adam Miller makes #41
Indians pass on infielders?
Keith Law savages the Tigers farm system, and hey, does this Video FanShot thing actually work?
Fans' Scouting Report - Results
Pittsburgh signs Indians
Somehow, there are actually more closers available than teams chasing...
Alex Ramirez wins Japanese League MVP
Nice Pitching Line
Indians Interested In Hudson

Post_icon New FanShot All FanShots Carrot-mini


Site Meter