Let's Go Tribe!: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Dolphins knock off Rams; get back into playoff race Bar-right-arrows



63 - 99

21

Lost 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Charlie Haeger 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Justin Germano 12 9 1 4 1 0 0 1 0 3 0 0 .444 .444 .556
Craig Stansberry 12 16 4 6 1 0 0 2 2 3 0 0 .375 .444 .438
Wade LeBlanc 5 8 0 3 0 0 0 0 0 3 0 0 .375 .375 .375
Brian Giles 147 559 81 171 40 4 12 63 87 52 2 2 .306 .398 .456
Jody Gerut 100 328 46 97 15 4 14 43 28 52 6 4 .296 .351 .494
Luis Rodriguez 64 202 22 58 11 1 0 12 13 13 1 1 .287 .326 .351
Adrian Gonzalez 162 616 103 172 32 1 36 119 74 142 0 0 .279 .361 .510
Edgar Gonzalez 111 325 38 89 15 0 7 33 25 76 1 3 .274 .329 .385
Chase Headley 91 331 34 89 19 2 9 38 30 104 4 1 .269 .337 .420
Jake Peavy 29 49 4 13 2 0 0 2 3 12 0 1 .265 .302 .306
Will Venable 28 110 16 29 4 2 2 10 13 21 1 1 .264 .339 .391
Kevin Kouzmanoff 154 624 71 162 31 4 23 84 23 139 0 0 .260 .299 .433
Scott Hairston 112 326 42 81 18 3 17 31 28 84 3 1 .248 .312 .479
Justin Huber 33 61 5 15 3 0 2 8 3 19 0 0 .246 .303 .393
Nick Hundley 60 198 21 47 7 1 5 24 11 52 0 0 .237 .278 .359
Shawn Estes 11 9 1 2 1 0 0 0 0 3 0 0 .222 .222 .333
Khalil Greene 105 389 30 83 15 2 10 35 22 100 5 1 .213 .260 .339
Paul McAnulty 66 135 9 28 7 1 3 13 26 41 0 0 .207 .341 .341
Sean Kazmar 19 39 2 8 1 0 0 2 5 14 0 0 .205 .289 .231
Josh Bard 57 178 11 36 9 0 1 16 18 25 0 0 .202 .279 .270
Michael Barrett 30 94 9 19 3 0 2 9 9 16 0 0 .202 .274 .298
Drew Macias 17 20 2 4 0 0 2 5 2 6 0 0 .200 .250 .500
Chip Ambres 24 41 3 8 1 0 0 0 7 15 1 0 .195 .313 .220
Matt Antonelli 21 57 6 11 2 0 1 3 5 11 0 0 .193 .292 .281
Cha Seung Baek 24 29 2 5 1 0 1 2 1 7 0 0 .172 .200 .310
Chad Reineke 4 6 1 1 0 0 0 1 0 4 0 0 .167 .167 .167
Luke Carlin 36 94 12 14 3 1 1 6 10 34 0 0 .149 .238 .234
Brian Myrow 21 21 1 3 0 0 1 3 2 5 0 0 .143 .208 .286
Josh Banks 20 23 3 3 0 0 0 0 2 6 0 0 .130 .200 .130
Josh Geer 5 9 1 1 0 0 0 1 1 4 0 0 .111 .200 .111
Chris Young 18 28 3 3 1 0 1 2 1 11 0 0 .107 .133 .250
Colt Morton 9 15 2 1 0 0 0 1 2 5 0 0 .067 .167 .067
Dirk Hayhurst 10 3 0 0 0 0 0 0 1 3 0 0 .000 .250 .000
Mike Adams 54 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Hensley 32 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Michael Ekstrom 8 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Joe Thatcher 25 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Brett Tomko 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cla Meredith 73 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Justin Hampson 35 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kevin Cameron 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Carlos Guevara 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Henn 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Enrique Gonzalez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Falkenborg 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor Hoffman 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heath Bell 74 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan Corey 39 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Patterson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Scott Patterson 0-0 3 0 0 0 0 0 3.1 1 0 0 0 4 5 0.00 1.50
Brett Tomko 0-0 6 0 0 0 0 0 9.1 3 2 2 0 5 9 1.93 .86
Mike Adams 2-3 54 0 0 0 0 2 65.1 49 18 18 7 19 74 2.48 1.04
Josh Geer 2-1 5 5 0 0 0 0 27.0 29 8 8 2 9 16 2.67 1.41
Jake Peavy 10-11 27 27 1 0 0 0 173.2 146 57 55 17 59 166 2.85 1.18
Justin Hampson 2-1 35 0 0 0 0 0 30.2 31 11 10 1 10 19 2.93 1.34
Heath Bell 6-6 74 0 0 0 0 7 78.0 66 31 31 5 28 71 3.58 1.21
Kevin Cameron 0-0 10 0 0 0 0 0 10.0 10 9 4 0 6 5 3.60 1.60
Trevor Hoffman 3-6 48 0 0 0 30 4 45.1 38 19 19 8 9 46 3.77 1.04
Chris Young 7-6 18 18 1 0 0 0 102.1 84 46 45 13 48 93 3.96 1.29
Cla Meredith 0-3 73 0 0 0 0 5 70.1 79 34 32 6 24 49 4.09 1.46
Brian Falkenborg 0-1 9 0 0 0 0 0 10.2 15 5 5 2 8 10 4.22 2.16
Cha Seung Baek 6-9 22 20 0 0 0 0 111.0 118 60 57 12 30 77 4.62 1.33
Shawn Estes 2-3 9 8 0 0 0 0 43.2 50 26 23 6 18 19 4.74 1.56
Josh Banks 3-6 17 14 1 0 0 0 85.1 94 47 45 12 32 43 4.75 1.48
Chad Reineke 2-1 4 3 0 0 0 0 18.0 14 10 10 1 12 13 5.00 1.44
Clay Hensley 1-2 32 1 0 0 0 1 39.0 36 27 23 2 25 26 5.31 1.56
Carlos Guevara 1-0 10 0 0 0 0 0 12.1 13 9 8 2 9 11 5.84 1.78
Justin Germano 0-3 12 6 0 0 0 0 43.2 54 31 29 8 13 17 5.98 1.53
Bryan Corey 1-3 39 0 0 0 0 2 39.0 42 27 27 7 9 18 6.23 1.31
Michael Ekstrom 0-2 8 0 0 0 0 0 9.2 14 8 8 2 7 6 7.45 2.17
Sean Henn 0-0 4 0 0 0 0 0 9.1 11 8 8 1 9 9 7.71 2.14
Wade LeBlanc 1-3 5 4 0 0 0 0 21.1 29 19 19 7 15 14 8.02 2.06
Joe Thatcher 0-4 25 0 0 0 0 3 25.2 42 25 24 4 13 17 8.42 2.14
Dirk Hayhurst 0-2 10 3 0 0 0 0 16.2 27 18 18 2 10 14 9.72 2.22
Enrique Gonzalez 1-0 4 0 0 0 0 1 3.1 4 4 4 0 2 1 10.80 1.80
Charlie Haeger 0-0 4 0 0 0 0 0 4.1 8 10 8 2 5 4 16.62 3.00

User Tools

Constantly updated Indians news, lots of in-depth analysis, live in-game discussions -- and more fanatical and thoughtful Indians fans than every other web site combined.

Stories From Around SBN Logo

Brew Crew Ball
Monday's Frosty Mug
Beyond the Box Score
Creative Financing
Purple Row
Friday Rockpile: Rockies bumping salary in 2009, but is it enough?
Bleed Cubbie Blue
The Very Last Thing I Will Ever Post On Jake Peavy (Or Not)
Purple Row
Ranking the NL West's young cores...

More from SB Nation

AL CENTRAL AFTER JULY 9

W L PCT GB
Cleveland 44 28 .611 -
Minnesota 38 34 .528 6
Kansas City 35 35 .500 8
Chicago 36 36 .500 8
Detroit 28 44 .389 16

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

BBWAA awards AL MVP to Travelocity Gnome

Recent FanShots

SI.com piece on Cot's
MLB.com top 50 prospects: Adam Miller makes #41
Indians pass on infielders?
Keith Law savages the Tigers farm system, and hey, does this Video FanShot thing actually work?
Fans' Scouting Report - Results
Pittsburgh signs Indians
Somehow, there are actually more closers available than teams chasing...
Alex Ramirez wins Japanese League MVP
Nice Pitching Line
Indians Interested In Hudson

Post_icon New FanShot All FanShots Carrot-mini


Site Meter