Let's Go Tribe!: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



72 - 90

12

Won 1

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Pablo Sandoval 41 145 24 50 10 1 3 24 4 14 0 0 .345 .357 .490
Nate Schierholtz 19 75 12 24 8 1 1 5 3 8 0 1 .320 .370 .493
Randy Winn 155 598 84 183 38 2 10 64 59 88 25 2 .306 .363 .426
Bengie Molina 145 530 47 155 33 0 16 95 19 38 0 0 .292 .322 .445
Emmanuel Burriss 94 240 36 68 6 1 1 18 23 24 13 5 .283 .357 .329
Rich Aurilia 140 407 33 115 21 1 10 52 30 56 1 1 .283 .332 .413
Fred Lewis 133 468 81 132 25 11 9 40 51 124 21 7 .282 .351 .440
Travis Ishikawa 33 95 12 26 6 0 3 15 9 27 1 0 .274 .337 .432
Scott McClain 14 33 7 9 1 0 2 7 5 8 0 1 .273 .368 .485
Aaron Rowand 152 549 57 149 37 0 13 70 44 126 2 4 .271 .339 .410
Steve Holm 49 84 10 22 9 0 1 6 10 16 0 1 .262 .357 .405
Eugenio Velez 98 275 32 72 16 7 1 30 14 40 15 6 .262 .299 .382
John Bowker 111 326 31 83 14 3 10 43 19 74 1 1 .255 .300 .408
Brad Hennessey 18 8 1 2 1 0 0 1 0 2 1 0 .250 .250 .375
Matt Palmer 3 4 0 1 0 0 0 0 1 2 0 0 .250 .400 .250
Travis Denker 24 37 6 9 4 1 1 3 5 10 0 0 .243 .333 .486
Dave Roberts 52 107 18 24 2 2 0 9 20 18 5 3 .224 .341 .280
Brian Horwitz 21 36 5 8 0 0 2 4 5 10 0 0 .222 .310 .389
Omar Vizquel 92 266 24 59 10 1 0 23 24 29 5 4 .222 .283 .267
Dan Ortmeier 38 64 4 14 6 0 0 5 7 18 2 2 .219 .315 .313
Ivan Ochoa 47 120 7 24 8 0 0 3 4 28 0 1 .200 .244 .267
Conor Gillaspie 8 5 1 1 0 0 0 0 2 0 0 0 .200 .429 .200
Tim Lincecum 34 70 7 11 1 1 0 5 5 32 0 0 .157 .213 .200
Brian Bocock 32 77 4 11 1 0 0 2 12 29 4 2 .143 .258 .156
Barry Zito 32 51 1 6 0 0 0 2 4 10 0 0 .118 .182 .118
Matt Cain 34 62 3 7 1 0 2 3 4 34 0 0 .113 .167 .226
Kevin Correia 25 27 1 3 0 0 0 2 1 12 0 0 .111 .143 .111
Pat Misch 15 9 0 1 0 0 0 1 1 2 0 0 .111 .200 .111
Jonathan Sanchez 30 49 2 5 1 0 0 4 1 22 0 0 .102 .120 .122
Ryan Rohlinger 21 32 2 3 1 1 0 2 1 8 0 1 .094 .121 .188
Eliezer Alfonzo 5 11 0 1 0 0 0 1 0 4 0 0 .091 .091 .091
Osiris Matos 20 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Clay Timpner 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Kevin Frandsen 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Billy Sadler 33 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Keiichi Yabu 60 1 1 0 0 0 0 0 1 0 0 0 .000 .500 .000
Sergio Romo 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Vinnie Chulk 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Wilson 63 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.T. Snow 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Geno Espineli 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Erick Threets 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Merkin Valdez 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex Hinshaw 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Walker 65 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jack Taschner 67 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Merkin Valdez 1-0 17 1 0 0 0 0 16.0 14 5 3 1 7 13 1.69 1.31
Sergio Romo 3-1 29 0 0 0 0 0 34.0 16 13 8 3 8 33 2.12 .71
Tim Lincecum 18-5 34 33 2 1 0 0 227.0 182 72 66 11 84 265 2.62 1.17
Alex Hinshaw 2-1 48 0 0 0 0 0 39.2 31 16 15 5 29 47 3.40 1.51
Keiichi Yabu 3-6 60 0 0 0 0 1 68.0 63 33 27 3 32 48 3.57 1.40
Erick Threets 0-1 7 0 0 0 0 0 10.0 11 4 4 1 9 6 3.60 2.00
Matt Cain 8-14 34 34 1 1 0 0 217.2 206 95 91 19 91 186 3.76 1.36
Billy Sadler 0-1 33 0 0 0 0 0 44.1 34 21 20 6 27 42 4.06 1.38
Tyler Walker 5-8 65 0 0 0 0 3 53.1 47 29 27 7 21 49 4.56 1.27
Brian Wilson 3-2 63 0 0 0 41 6 62.1 62 32 32 7 28 67 4.62 1.44
Osiris Matos 1-2 20 0 0 0 0 1 20.2 26 17 11 3 9 16 4.79 1.69
Vinnie Chulk 0-3 27 0 0 0 0 2 31.2 33 18 17 6 8 16 4.83 1.29
Jack Taschner 3-2 67 0 0 0 0 4 48.0 57 27 26 5 24 39 4.88 1.69
Jonathan Sanchez 9-12 29 29 0 0 0 0 158.0 154 90 88 14 75 157 5.01 1.45
Geno Espineli 2-0 15 0 0 0 0 0 16.0 17 10 9 5 8 8 5.06 1.56
Barry Zito 10-17 32 32 0 0 0 0 180.0 186 115 103 16 102 120 5.15 1.60
Pat Misch 0-3 15 7 0 0 0 0 52.1 56 34 33 11 15 38 5.68 1.36
Kevin Correia 3-8 25 19 0 0 0 0 110.0 141 80 74 15 47 66 6.05 1.71
Brad Hennessey 1-2 17 4 1 0 0 1 40.1 63 35 35 8 15 21 7.81 1.93
Matt Palmer 0-2 3 3 0 0 0 0 12.2 17 13 12 1 13 3 8.53 2.37

User Tools

Constantly updated Indians news, lots of in-depth analysis, live in-game discussions -- and more fanatical and thoughtful Indians fans than every other web site combined.

AL CENTRAL AFTER JULY 9

W L PCT GB
Cleveland 44 28 .611 -
Minnesota 38 34 .528 6
Kansas City 35 35 .500 8
Chicago 36 36 .500 8
Detroit 28 44 .389 16

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

BBWAA awards AL MVP to Travelocity Gnome

Recent FanShots

SI.com piece on Cot's
MLB.com top 50 prospects: Adam Miller makes #41
Indians pass on infielders?
Keith Law savages the Tigers farm system, and hey, does this Video FanShot thing actually work?
Fans' Scouting Report - Results
Pittsburgh signs Indians
Somehow, there are actually more closers available than teams chasing...
Alex Ramirez wins Japanese League MVP
Nice Pitching Line
Indians Interested In Hudson

Post_icon New FanShot All FanShots Carrot-mini


Site Meter