65 - 61
12
Lost 1
36
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| A.J. Burnett | 34 | P | 1.3.77 | 230 | 6-5 | R | R |
| Shawn Camp | 57 | P | 11.18.75 | 205 | 6-0 | R | R |
| Jesse Carlson | 39 | P | 12.31.80 | 160 | 6-1 | L | L |
| Scott Downs | 37 | P | 3.17.76 | 210 | 6-2 | L | L |
| Jason Frasor | 54 | P | 8.9.77 | 180 | 5-10 | R | R |
| Roy Halladay | 32 | P | 5.14.77 | 225 | 6-6 | R | R |
| Brandon League | 22 | P | 3.16.83 | 200 | 6-2 | R | R |
| Jesse Litsch | 51 | P | 3.9.85 | 215 | 6-1 | R | R |
| Shaun Marcum | 28 | P | 12.14.81 | 185 | 6-0 | R | R |
| David Purcey | 25 | P | 4.22.82 | 230 | 6-5 | L | L |
| B.J. Ryan | 52 | P | 12.28.75 | 260 | 6-6 | L | L |
| Brian Tallet | 56 | P | 9.21.77 | 215 | 6-7 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rod Barajas | 20 | C | 9.5.75 | 245 | 6-2 | R | R |
| Gregg Zaun | 9 | C | 4.14.71 | 205 | 5-10 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Eckstein | 11 | SS | 1.20.75 | 175 | 5-7 | R | R |
| Joe Inglett | 1 | 2B | 6.29.78 | 185 | 5-10 | L | R |
| John McDonald | 6 | SS | 9.24.74 | 175 | 5-10 | R | R |
| Lyle Overbay | 17 | 1B | 1.28.77 | 230 | 6-2 | L | L |
| Marco Scutaro | 19 | 3B | 10.30.75 | 185 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Adam Lind | 26 | LF | 7.17.83 | 205 | 6-1 | L | L |
| Kevin Mench | 36 | LF | 1.7.78 | 215 | 6-0 | R | R |
| Alex Rios | 15 | RF | 2.18.81 | 215 | 6-5 | R | R |
| Vernon Wells | 10 | CF | 12.8.78 | 235 | 6-1 | R | R |
| Brad Wilkerson | 35 | RF | 6.1.77 | 205 | 6-0 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Stairs | 24 | DH | 2.27.68 | 210 | 5-9 | L | R |
Secondary Sidebar
Search
User Tools
SBN Blog for Toronto Blue Jays
Stories From Around 
Why The Baltimore Orioles Could Be Good In 2009
by faketeams on FakeTeams 5 days ago
3 comments | 0 recs
Two-Out Thunder: Tigers 5, Blue Jays 1
by Ian Casselberry on Bless You Boys 6 days ago
0 comments | 0 recs
Game Over, Man: Blue Jays 4, Tigers 3
by Ian Casselberry on Bless You Boys 7 days ago
3 comments | 0 recs
Ring of Fire: Blue Jays 6, Tigers 4
by Ian Casselberry on Bless You Boys 8 days ago
7 comments | 0 recs
Recent Posts
- Olympic Game Thread: August 15, 2008
- Olympic Game Thread: August 13, 2008
- Olympic baseball, aka the China Summer League
- Game One Hundred Thirteen: Rays 10, Indians 7
- Game One Hundred Eleven: Indians 5, Rays 2
- Game One Hundred Eight: Twins 4, Indians 1
- Trade Everyone! - The End
- Game One Hundred Four: Indians 5, Tigers 0
- Game One Hundred Three: Twins 4, Indians 2
- Casey Blake traded to Dodgers, Carmona activated from DL, Laffey sent down, Reyes acquired from Cardinals
Essential Links
An Empty Widget
No Data Available
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by woodsmeister 8 days ago 30 comments | 16 recs
Olympic Baseball Schedule
by Brick. 9 days ago 4 comments | 11 recs
Recent FanShots
Most depressing sentence of the day?
by TheDanimal about 4 hours ago 22 comments | 1 rec
Beau Mills
by afh4 about 23 hours ago 59 comments | 1 rec
Meet Clifton Phifer Lee
by westbrook 1 day ago 12 comments | 0 recs
Worst Lee/Halladay Article EVER
by gte619n 1 day ago 21 comments | 0 recs
Final 2008 Draft Signee List
by talonk 1 day ago 14 comments | 0 recs
The 2008 Scouting Report, By The Fans, For The Fans
by tangotiger 2 days ago 0 comments | 0 recs
Prospectus Today: Picking the AL MVP
by kritz 2 days ago 57 comments | 0 recs
Michael Brantley, OF, Double-A Hunstville (Brewers) Sleeper alert! Brant...
by jds16 2 days ago 72 comments | 0 recs
Barfield to play 6, Hafner to bat twice Monday
by palcal 2 days ago 19 comments | 0 recs
LaPorta beaned in USA-China game
by KevinV 3 days ago 115 comments | 0 recs


