Cleveland Indians
Cleveland Indians Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Scott Barnes | 69 | P | 9.5.87 | 185 | 6-4 | L | L |
| Fausto Carmona | 55 | P | 12.7.83 | 230 | 6-4 | R | R |
| Carlos Carrasco | 59 | P | 3.21.87 | 215 | 6-3 | R | R |
| Kelvin De La Cruz | 61 | P | 1.8.88 | 187 | 6-5 | L | L |
| Jeanmar Gomez | 58 | P | 2.10.88 | 170 | 6-3 | R | R |
| Nick Hagadone | 50 | P | 1.1.86 | 230 | 6-5 | L | L |
| Frank Herrmann | 56 | P | 5.30.84 | 220 | 6-4 | L | R |
| David Huff | 31 | P | 8.22.84 | 215 | 6-2 | B | L |
| Ubaldo Jimenez | 30 | P | 1.22.84 | 210 | 6-4 | R | R |
| Corey Kluber | 77 | P | 4.10.86 | 215 | 6-4 | R | R |
| Derek Lowe | 26 | P | 6.1.73 | 230 | 6-6 | R | R |
| Justin Masterson | 63 | P | 3.22.85 | 250 | 6-6 | R | R |
| Zach McAllister | 34 | P | 12.8.87 | 240 | 6-6 | R | R |
| Chris Perez | 54 | P | 7.1.85 | 230 | 6-4 | R | R |
| Rafael Perez | 53 | P | 5.15.82 | 195 | 6-3 | L | L |
| Vinnie Pestano | 52 | P | 2.20.85 | 200 | 6-0 | R | R |
| Danny Salazar | 67 | P | 1.11.90 | 180 | 6-0 | R | R |
| Tony Sipp | 49 | P | 7.12.83 | 190 | 6-0 | L | L |
| Kevin Slowey | 39 | P | 5.4.84 | 205 | 6-3 | R | R |
| Joe Smith | 38 | P | 3.22.84 | 205 | 6-2 | R | R |
| Josh Tomlin | 43 | P | 10.19.84 | 190 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lou Marson | 6 | C | 6.26.86 | 200 | 6-1 | R | R |
| Carlos Santana | 41 | C | 4.8.86 | 190 | 5-11 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Asdrubal Cabrera | 13 | SS | 11.13.85 | 180 | 6-0 | B | R |
| Russ Canzler | 79 | 3B | 4.11.86 | 220 | 6-2 | R | R |
| Lonnie Chisenhall | 8 | 3B | 10.4.88 | 200 | 6-1 | L | R |
| Juan Diaz | 66 | SS | 12.12.88 | 180 | 6-3 | B | R |
| Jason Donald | 16 | SS | 9.4.84 | 195 | 6-1 | R | R |
| Jack Hannahan | 9 | 3B | 3.4.80 | 210 | 6-2 | L | R |
| Jason Kipnis | 22 | 2B | 4.3.87 | 185 | 5-11 | L | R |
| Casey Kotchman | 35 | 1B | 2.22.83 | 220 | 6-3 | L | L |
| Matt LaPorta | 7 | 1B | 1.8.85 | 215 | 6-2 | R | R |
| Cord Phelps | 46 | 2B | 1.23.87 | 200 | 6-2 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Michael Brantley | 23 | LF | 5.15.87 | 200 | 6-2 | L | L |
| Ezequiel Carrera | 12 | CF | 6.11.87 | 185 | 5-10 | L | L |
| Shin-Soo Choo | 17 | RF | 7.13.82 | 205 | 5-11 | L | L |
| Aaron Cunningham | 2 | RF | 4.24.86 | 205 | 5-11 | R | R |
| Shelley Duncan | 47 | LF | 9.29.79 | 225 | 6-5 | R | R |
| Thomas Neal | 65 | LF | 8.17.87 | 225 | 6-1 | R | R |
| Grady Sizemore | 24 | CF | 8.2.82 | 200 | 6-2 | L | L |
| Nick Weglarz | 71 | LF | 12.16.87 | 245 | 6-3 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Travis Hafner | 48 | DH | 6.3.77 | 240 | 6-3 | L | R |
Secondary Sidebar
Search
User Tools
Recent Posts
- Swing, Michael, Swing
- Russ Canzler Enters 1B/LF Fracas
- Missing Matt LaPorta
- Why Didn't Tampa Want Canzler?
- Transactions: Indians Sign Kotchman
- The starting rotation: Lowe and Slowey
- SAT Analogy—Shelley Duncan:Casey Kotchman
- The starting rotation: Huff, Gomez and McAllister
- Travis Hafner: Exit stage left
- The Age of the Indians
Featured Poll
Essential Links
Ground Rules for Posting
Introductions • The Far-Flung LGT Community
Fire Everyone! (2009) • Trade Everyone! (2008)
2010 Top Prospects • Chris Antonetti Interview
Reference • Prospectus • THT • Graphs
The Definitive LGT Guide to Your Cleveland Vacation
THT's How Good Is Your 4th Starter?
Indians Daily Minor League Report
AAA Columbus Clippers • AA Akron Aeros
A+ K-Tribe • A Captains • Fall and Winter
Stats Glossaries: THT • BB Prospectus
Featured Stories
Andy Marte Buys Plain Dealer Advertisement To Thank Fans
by afh4 about 1 year ago
32 comments | 17 recs
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Cleveland reliever Vinnie Pestano had the highest fastball swinging-strike...
by APV about 3 hours ago 3 comments | 1 rec
Oakland Out-Winnercurses MLB for Cespedes
by westbrook about 5 hours ago 16 comments
Indians Sign Jon Garland
by tobytobytoby about 8 hours ago 22 comments
A look back at the last Tribe arbitration hearing
by Ryan 3 days ago 28 comments
MLB.COM Tribe Top 20
by mcrose 4 days ago 7 comments
Jared Goedert is Puddin Head Jones
by rolub 5 days ago 4 comments
Chisenhall v. Hannahan
by APV 5 days ago 32 comments
After watching Lindor in the Fall Instructional League, I have very little...
by APV 6 days ago 22 comments
by David Fung 7 days ago 78 comments
Praising the Indians offseason
by Keenan Williams 8 days ago 43 comments
In Association With
Big League Stew - MLB - Yahoo! Sports
- Five tips for Showtime’s second season of ‘The Franchise’
- The 10 best things about being a Detroit Tigers fan
- Surprise! A’s finally end the Yoenis Cespedes derby with $36 million deal for Cuban star
- The time Whitney Houston sang to Jim Bowden
- Pitchers and catchers! Mariners get early start in Arizona








